View Player: Kevin Fogg (kmfogg)

2023

IV and Older

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sat, Jan 28 - 11:00 am Gold Rink Sigma Tau Gamma (Win) 10 - 0 2 2 4 0
Sat, Jan 28 - 3:30 pm Black Rink The Goon Squad (Win) 11 - 0 0 0 0 0
Sat, Feb 4 - 11:45 am Gold Rink Stat Crux (Win) 6 - 1 0 0 0 0
Sun, Feb 5 - 5:15 pm Gold Rink Hot n Ready (Loss) 3 - 4 0 0 0 0
Thu, Feb 9 - 11:00 am Gold Rink Ball Bouncers (Win) 6 - 0 0 0 0 0
Thu, Feb 9 - 2:00 pm Silver Rink Rugby Sled Dogs (Win) 7 - 2 0 0 0 0
Fri, Feb 17 - 5:15 pm Gold Rink Mind the Gap (Win) 8 - 0 0 0 0 0
Tue, Feb 21 - 11:15 pm Black Rink Deo Volente (Win) 5 - 1 0 0 0 0
Wed, Feb 22 - 9:45 pm Silver Rink what the broom... (Win) 6 - 1 0 0 0 0
Sun, Feb 26 - 3:30 pm Gold Rink FOOSH Dealers (Win) 16 - 0 0 0 0 0
Sun, Feb 26 - 7:30 pm Black Rink Dumptrucks (Win) 6 - 1 0 0 0 0
Mon, Feb 27 - 8:15 pm Black Rink Cold Weather Injuries (Loss) 1 - 7 0 0 0 0

Slightly Higher Expectations

Date/Time Location VS Score Goals Assists Points Penalty Min.
Mon, Jan 23 - 10:30 pm Black Rink Husky baseball (Win) 4 - 2 2 0 2 0
Tue, Jan 31 - 8:15 pm Black Rink Non Nisi Te Domine (Win) 3 - 1 2 0 2 0
Sat, Feb 4 - 12:30 pm Silver Rink The Navigators (Win) 5 - 0 2 0 2 0
Thu, Feb 9 - 11:15 pm Silver Rink Houghton Hogzz (Loss) 0 - 1 0 0 0 0
Fri, Feb 10 - 2:00 pm Black Rink Step Team (Win) 3 - 2 1 0 1 0
Thu, Feb 16 - 5:15 pm Gold Rink Broomabotics (Loss) 1 - 5 1 0 1 0
Mon, Feb 20 - 9:45 pm Black Rink Armada Alumni Association (Loss) 1 - 5 0 0 0 0
Wed, Feb 22 - 6:45 pm Silver Rink IV Baba Yetu (Loss) 1 - 7 0 0 0 0
Wed, Feb 22 - 7:30 pm Gold Rink Mitchs Misfits (Loss) 2 - 3 0 0 0 0

2022

IV His Glory

Date/Time Location VS Score Goals Assists Points Penalty Min.
Wed, Jan 19 - 5:15 pm Black Rink Broom. Roasted (Win) 8 - 0 2 1 3 0
Mon, Jan 24 - 9:00 pm Black Rink Beta Beta Beta (Win) 6 - 3 0 0 0 0
Wed, Jan 26 - 11:15 pm Black Rink Crest House Ghosts (Win) 6 - 1 0 2 2 0
Sat, Jan 29 - 8:45 am Black Rink Phi Phi Zeta housing... (Win) 7 - 0 0 0 0 0
Mon, Jan 31 - 6:45 pm Black Rink Gamers (Win) 5 - 0 0 0 0 0
Thu, Feb 3 - 11:15 pm Black Rink Deo Volente (Win) 3 - 1 0 0 0 0
Sat, Feb 5 - 9:00 pm Black Rink Daddy's Lil PogChamps (Win) 3 - 2 0 0 0 0
Thu, Feb 10 - 8:45 am Black Rink Psidekicks (Win) 6 - 0 0 0 0 0
Sun, Feb 20 - 2:45 pm Black Rink Kappa Delta Psi (Win) 7 - 2 0 0 0 0
Sat, Feb 26 - 11:45 am Silver Rink The Flaminghos (Win) 6 - 0 0 0 0 0
Sat, Feb 26 - 2:45 pm Black Rink Doofenshmirtz Evil... (Win) 5 - 2 0 0 0 0
Sun, Feb 27 - 8:45 am Black Rink Armada Alumni Association (Loss) 2 - 5 0 0 0 0

2021

Misnomer

Date/Time Location VS Score Goals Assists Points Penalty Min.

2020

Sweep Me To Victory

Date/Time Location VS Score Goals Assists Points Penalty Min.
Thu, Jan 16 - 6:45 pm Black Rink The Wall (Win) 3 - 2 0 0 0 0
Sat, Jan 18 - 3:30 pm Black Rink Jerk Isaacson (Loss) 0 - 4 0 0 0 0
Mon, Jan 20 - 11:45 am Black Rink Triangle - Old... (Loss) 0 - 1 0 0 0 0
Sun, Jan 26 - 6:00 pm Black Rink THE christmas special (Loss) 1 - 4 0 0 0 0
Thu, Jan 30 - 8:15 pm Black Rink MTU Reading Club (Loss) 0 - 10 0 0 0 0
Sat, Feb 1 - 9:00 pm Black Rink Surgeon General's... (Win) 1 - 0 0 0 0 0
Thu, Feb 6 - 5:15 pm Black Rink Mahalo (Win) 4 - 2 0 0 0 0
Sun, Feb 9 - 2:45 pm Black Rink Thinly Sliced Rye... (Win) 4 - 2 0 0 0 0
Mon, Feb 17 - 6:45 pm Black Rink 8 O clock Somewhere (Win) 5 - 1 0 0 0 0

2019

Praise and Goals

Date/Time Location VS Score Goals Assists Points Penalty Min.
Wed, Jan 16 - 7:30 pm Black Rink What year is it (Loss) 0 - 3 0 0 0 0
Mon, Jan 21 - 3:30 pm Black Rink the guys in tropical... (Loss) 1 - 3 0 0 0 0
Sun, Jan 27 - 6:45 pm Gold Rink The Tenacious Achievers (Win) 7 - 4 0 0 0 0
Thu, Feb 7 - 6:45 pm Black Rink MTU Men's Rugby (Win) 4 - 3 1 0 1 0
Sun, Feb 10 - 6:45 pm Black Rink Team POP (Loss) 2 - 3 0 0 0 0
Thu, Feb 14 - 8:15 pm Black Rink MTU Men's Rugby (Win) 2 - 1 0 0 0 0
Mon, Feb 18 - 9:45 pm Gold Rink MTU Reading Club (Loss) 0 - 11 0 0 0 0
Wed, Feb 20 - 6:00 pm Black Rink What year is it (Loss) 0 - 1 0 0 0 0
Wed, Feb 20 - 6:45 pm Black Rink The Tenacious Achievers (Win) 2 - 0 0 0 0 0

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
34 17 0 13 5 18 0


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.