View Player: Peter Amat (pamat)

2023

Mid Ice Crisis

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sat, Jan 21 - 11:00 am Gold Rink Chassell Bandits (Loss) 1 - 5 1 0 1 0
Sun, Jan 22 - 10:15 am Gold Rink Newtcor (Win) 4 - 1 3 0 3 0
Sun, Jan 29 - 5:15 pm Silver Rink Sound and Lighting... (Win) 5 - 3 3 0 3 0
Sat, Feb 4 - 4:15 pm Gold Rink Team Play Fair (Loss) 0 - 2 0 0 0 0
Thu, Feb 9 - 1:15 pm Silver Rink Rumpets Unanimous (Win) 5 - 1 0 0 0 0
Thu, Feb 9 - 3:30 pm Black Rink Mcs Hitters (Win) 2 - 0 0 0 0 0
Sat, Feb 18 - 11:00 am Black Rink Mommy's Girls (Win) 5 - 0 0 0 0 0
Thu, Feb 23 - 6:00 pm Silver Rink Duck Duck Goose (Loss) 2 - 4 0 0 0 0
Fri, Feb 24 - 9:00 pm Black Rink The Fighting Lisas (Win) 4 - 1 0 0 0 0

Residence Eradication and Hunting Services

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sun, Jan 22 - 8:45 am Black Rink Six Dudes & Jakub (Loss) 2 - 4 0 0 0 0
Wed, Jan 25 - 5:15 pm Gold Rink The Tech Attics (Win) 6 - 0 0 0 0 0
Sun, Jan 29 - 2:00 pm Black Rink The Broomdogglers (Loss) 0 - 8 0 0 0 0
Wed, Feb 1 - 9:45 pm Gold Rink The Sith Lords (Loss) 3 - 4 0 1 1 0
Mon, Feb 6 - 11:15 pm Gold Rink Blizzards BroomBunnies (Loss) 2 - 5 0 0 0 0
Thu, Feb 9 - 9:45 pm Gold Rink Ground Zero Green... (Win) 8 - 1 4 0 4 0
Fri, Feb 17 - 8:15 pm Gold Rink Ice^3 (Win) 3 - 2 0 0 0 0
Sun, Feb 19 - 3:30 pm Silver Rink Not The Freshman (Loss) 1 - 3 0 1 1 0
Sat, Feb 25 - 8:45 am Gold Rink Prestige Worldwide (Win) 8 - 1 0 0 0 0

The Math Attics

Date/Time Location VS Score Goals Assists Points Penalty Min.
Wed, Dec 31 - 7:00 pm TBD 0 0 0 0
Fri, Jan 20 - 5:15 pm Silver Rink The Flabber Dabbers (Loss) 0 - 3 0 0 0 2
Sun, Jan 22 - 1:15 pm Black Rink The Giants (Win) 4 - 2 0 0 0 0
Thu, Jan 26 - 7:30 pm Black Rink Big Hits and High... (Loss) 1 - 3 0 0 0 0
Sun, Jan 29 - 10:30 pm Gold Rink Silly Gooses (Loss) 0 - 3 0 0 0 0
Fri, Feb 3 - 8:15 pm Black Rink The Swamp (Win) 3 - 2 0 0 0 0
Sun, Feb 12 - 9:30 am Silver Rink Ground Zero Red... (Win) 2 - 1 0 0 0 0
Thu, Feb 16 - 9:45 pm Gold Rink Sweepers (Win) 1 - 0 0 0 0 0
Tue, Feb 21 - 5:15 pm Gold Rink Thermopylearth (Win) 3 - 2 0 0 0 0
Thu, Feb 23 - 8:15 pm Black Rink The Keweenaw District (Win) 1 - 0 0 0 0 0
Sun, Feb 26 - 8:45 am Black Rink The Broomdogglers (Loss) 1 - 7 0 0 0 0

2022

Broommate Agreements

Date/Time Location VS Score Goals Assists Points Penalty Min.
Thu, Jan 20 - 6:45 pm Gold Rink Valhalla (Win) 4 - 1 0 0 0 0
Sun, Jan 23 - 7:30 pm Gold Rink Chilly Zone (Win) 3 - 0 0 0 0 0
Thu, Jan 27 - 11:15 pm Gold Rink Sussy Ballers (Loss) 1 - 2 0 0 0 0
Mon, Jan 31 - 8:15 pm Gold Rink Treehouse (Win) 2 - 0 0 0 0 0
Sat, Feb 5 - 11:45 am Gold Rink The Rats (Win) 3 - 2 0 0 0 0
Fri, Feb 18 - 7:30 pm Gold Rink Danielle and the... (Loss) 0 - 1 0 0 0 0
Sat, Feb 19 - 12:30 pm Silver Rink Elysium (Win) 3 - 0 0 0 0 0
Sun, Feb 20 - 9:00 pm Gold Rink Overly Concussed (Loss) 2 - 3 0 0 0 0
Tue, Feb 22 - 11:15 pm Silver Rink Incognito #2 (Win) 3 - 0 0 0 0 0
Sun, Feb 27 - 1:15 pm Black Rink Stat Crux (Loss) 0 - 5 0 0 0 0

The Keweenaw District

Date/Time Location VS Score Goals Assists Points Penalty Min.
Tue, Jan 18 - 7:30 pm Gold Rink The Untochaballs (Loss) 2 - 5 0 1 1 0
Sun, Jan 23 - 1:15 pm Gold Rink Admin Privileges (Loss) 0 - 2 0 0 0 0
Wed, Jan 26 - 9:45 pm Gold Rink Bed Bath and Bodacious (Loss) 0 - 2 0 0 0 0
Sun, Jan 30 - 5:15 pm Gold Rink Ice Is Slippery (Win) 2 - 0 0 0 0 0
Thu, Feb 3 - 8:15 pm Gold Rink Broom Roasted (Win) 8 - 6 1 0 1 0
Sun, Feb 6 - 8:15 pm Gold Rink Slightly Concussed (Loss) 0 - 6 0 0 0 0
Wed, Feb 16 - 9:45 pm Gold Rink Ground Zero (Win) 3 - 2 0 0 0 0
Sat, Feb 19 - 5:15 pm Black Rink Wheat Boiys (Win) 3 - 0 0 0 0 0
Sun, Feb 20 - 8:45 am Gold Rink Cold Weather Injuries (Loss) 2 - 4 0 0 0 0

The District Lads

Date/Time Location VS Score Goals Assists Points Penalty Min.

2020

SPARTA

Date/Time Location VS Score Goals Assists Points Penalty Min.
Thu, Jan 16 - 10:30 pm Gold Rink Mamas Boiz (Loss) 0 - 9 0 0 0 0
Sun, Jan 19 - 12:30 pm Gold Rink the Special K's (Loss) 0 - 1 0 0 0 0
Wed, Jan 22 - 5:15 pm Gold Rink Free Agents 1.0 (Loss) 1 - 2 0 0 0 0
Sun, Jan 26 - 2:00 pm Gold Rink C's Get Degrees (Win) 3 - 0 0 0 0 0
Thu, Jan 30 - 6:45 pm Gold Rink MB Mafia (Loss) 0 - 4 0 0 0 0
Tue, Feb 4 - 11:15 pm Silver Rink Third team free... (Loss) 1 - 7 0 0 0 0
Wed, Feb 12 - 5:15 pm Gold Rink SheMullets (Tie) 0 - 0 0 0 0 0
Sat, Feb 15 - 8:15 pm Gold Rink Maximillian (Loss) 0 - 2 0 0 0 0
Sun, Feb 16 - 5:15 pm Silver Rink Free Agents 2.0 (Loss) 0 - 13 0 0 0 2

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
27 28 1 12 3 15 4


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.