View Player: Kyle DeNeef (kjdeneef)

2023

The Zoomies IV

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 20 - 5:15 pm Black Rink The Rats (Win) 2 - 1 1 0 1 0
Sun, Jan 22 - 5:15 pm Black Rink Broom Service (Win) 1 - 0 0 0 0 0
Thu, Jan 26 - 8:15 pm Silver Rink Meckler's Hecklers (Win) 2 - 1 0 0 0 0
Sun, Jan 29 - 8:15 pm Gold Rink Its Ryan Time (Loss) 0 - 8 0 0 0 0
Fri, Feb 3 - 9:00 pm Gold Rink Severely Concussed (Loss) 1 - 3 0 0 0 0
Tue, Feb 7 - 10:30 pm Silver Rink Womens Sufferage (Loss) 3 - 4 0 0 0 0
Sat, Feb 18 - 9:00 pm Gold Rink Left Cheek (Win) 5 - 0 0 0 0 0
Mon, Feb 20 - 9:00 pm Gold Rink RASL DASL (Win) 1 - 0 0 0 0 0
Sat, Feb 25 - 7:30 pm Gold Rink Package Princesses (Win) 1 - 0 0 0 0 0

Biznus, Gooooooood Kevin

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 20 - 8:15 pm Silver Rink BBB (Win) 2 - 1 2 0 2 2
Sun, Jan 22 - 11:15 pm Black Rink Concrete Canoe (Loss) 0 - 2 0 0 0 0
Sat, Jan 28 - 8:45 am Black Rink Chilly Hammers (Loss) 0 - 8 0 0 0 0
Mon, Jan 30 - 9:45 pm Black Rink The WoodChuckers (Loss) 1 - 2 0 0 0 2
Sat, Feb 4 - 8:45 am Black Rink DiscoY (Loss) 0 - 6 0 0 0 0
Thu, Feb 16 - 8:15 pm Silver Rink Super Monkey Fan... (Loss) 0 - 3 0 0 0 0
Sat, Feb 18 - 10:30 pm Black Rink Skumballers (Win) 1 - 0 0 0 0 0
Tue, Feb 21 - 6:00 pm Silver Rink Shop Goblins (Loss) 3 - 4 0 0 0 0
Thu, Feb 23 - 7:30 pm Silver Rink Mutty's Angels (Loss) 0 - 7 0 0 0 0

2022

The Zoomies II

Date/Time Location VS Score Goals Assists Points Penalty Min.
Wed, Jan 19 - 9:45 pm Silver Rink Job Security (Loss) 2 - 3 0 0 0 0
Sun, Jan 23 - 9:30 am Silver Rink breakstuff - Left... (Win) 3 - 1 0 0 0 0
Tue, Jan 25 - 10:30 pm Silver Rink Ram-ball-ers (Loss) 1 - 5 0 0 0 0
Sun, Jan 30 - 8:45 am Silver Rink Fighting Phytoplankton (Win) 4 - 1 0 0 0 0
Sat, Feb 5 - 11:00 am Silver Rink Job Security (Win) 4 - 2 0 0 0 0
Mon, Feb 7 - 6:45 pm Silver Rink breakstuff - Left... (Loss) 1 - 3 0 0 0 0
Fri, Feb 11 - 3:30 pm Silver Rink Ram-ball-ers 0 0 0 0
Tue, Feb 15 - 6:45 pm Silver Rink Fighting Phytoplankton (Loss) 1 - 2 0 0 0 0
Fri, Feb 18 - 6:00 pm Silver Rink MUB got the dub (Win) 2 - 1 0 0 0 0

2021

The Numpties

Date/Time Location VS Score Goals Assists Points Penalty Min.

2020

The Zoomies

Date/Time Location VS Score Goals Assists Points Penalty Min.
Thu, Jan 16 - 6:45 pm Gold Rink McNasties (Loss) 0 - 7 0 0 0 0
Sun, Jan 19 - 11:00 am Gold Rink Das Lwen Haus (Win) 2 - 1 1 0 1 0
Tue, Jan 21 - 6:00 pm Gold Rink Tollhouse (Loss) 0 - 1 0 0 0 0
Sun, Jan 26 - 11:00 am Gold Rink Irene and da Boyz (Loss) 0 - 7 0 0 0 0
Wed, Jan 29 - 10:30 pm Gold Rink Chaul Parlesworth (Loss) 1 - 8 0 0 0 0
Fri, Feb 7 - 8:45 am Gold Rink Better Refs (Loss) 0 - 7 0 0 0 0
Tue, Feb 11 - 9:45 pm Gold Rink West End Girlies (Loss) 2 - 3 0 0 0 0
Sat, Feb 15 - 7:30 pm Gold Rink Bestille (Loss) 1 - 2 0 0 0 2
Sat, Feb 15 - 9:00 pm Black Rink VSG (Win) 8 - 1 0 0 0 0
Sun, Feb 16 - 9:30 am Silver Rink VSG (Win) 8 - 1 0 0 0 0

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
15 21 0 4 0 4 6


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.