View Player: Joseph Gherardi (jmgherar)

2023

IV Baba Yetu

Date/Time Location VS Score Goals Assists Points Penalty Min.
Mon, Jan 23 - 9:00 pm Gold Rink Non Nisi Te Domine (Win) 10 - 0 4 1 5 0
Sat, Jan 28 - 1:15 pm Black Rink Houghton Hogzz (Win) 3 - 1 0 0 0 0
Tue, Jan 31 - 6:00 pm Silver Rink Husky baseball (Win) 11 - 1 3 3 6 0
Sat, Feb 4 - 12:30 pm Gold Rink Step Team (Win) 10 - 2 1 1 2 0
Sun, Feb 5 - 7:30 pm Black Rink Armada Alumni Association (Win) 4 - 3 1 0 1 0
Fri, Feb 10 - 2:45 pm Black Rink Mitchs Misfits (Win) 3 - 1 0 1 1 0
Thu, Feb 16 - 11:15 pm Gold Rink Broomabotics (Win) 4 - 2 0 1 1 0
Wed, Feb 22 - 6:45 pm Silver Rink Slightly Higher... (Win) 7 - 1 2 2 4 0
Wed, Feb 22 - 10:30 pm Silver Rink The Navigators (Win) 7 - 1 1 2 3 0
Sun, Feb 26 - 5:15 pm Gold Rink Mitchs Misfits (Win) 6 - 0 0 0 0 0
Sun, Feb 26 - 8:15 pm Black Rink Rhombohedron Club (Win) 4 - 1 0 0 0 0
Mon, Feb 27 - 6:45 pm Black Rink Sunnyvale Selects (Loss) 0 - 2 0 0 0 0

Mind the Gap

Date/Time Location VS Score Goals Assists Points Penalty Min.
Mon, Jan 23 - 9:45 pm Black Rink The Goon Squad (Win) 5 - 1 3 0 3 0
Sat, Jan 28 - 2:00 pm Black Rink Stat Crux (Loss) 1 - 8 1 0 1 2
Tue, Jan 31 - 7:30 pm Gold Rink what the broom... (Win) 5 - 4 3 0 3 0
Sat, Feb 4 - 11:45 am Silver Rink Sigma Tau Gamma (Win) 3 - 2 1 1 2 0
Sun, Feb 5 - 8:15 pm Black Rink Rugby Sled Dogs (Loss) 3 - 4 2 1 3 0
Fri, Feb 10 - 2:00 pm Silver Rink Hot n Ready (Loss) 2 - 5 2 0 2 0
Fri, Feb 17 - 5:15 pm Gold Rink IV and Older (Loss) 0 - 8 0 0 0 0
Wed, Feb 22 - 8:15 pm Black Rink Ball Bouncers (Win) 4 - 2 0 0 0 0
Wed, Feb 22 - 9:45 pm Black Rink Deo Volente (Loss) 1 - 2 0 0 0 0

Sound and Lighting Lasers

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sun, Jan 22 - 12:30 pm Gold Rink Mcs Hitters (Loss) 5 - 8 0 0 0 0
Wed, Jan 25 - 6:00 pm Gold Rink Mommy's Girls (Win) 3 - 2 0 0 0 0
Sun, Jan 29 - 5:15 pm Silver Rink Mid Ice Crisis (Loss) 3 - 5 0 0 0 0
Wed, Feb 1 - 9:45 pm Silver Rink The Fighting Lisas (Loss) 2 - 3 0 0 0 0
Tue, Feb 7 - 6:45 pm Black Rink Rumpets Unanimous (Win) 3 - 2 0 0 0 0
Thu, Feb 9 - 8:15 pm Gold Rink Newtcor (Loss) 0 - 1 0 0 0 0
Fri, Feb 17 - 9:45 pm Black Rink Duck Duck Goose (Loss) 2 - 6 0 0 0 0
Sun, Feb 19 - 6:45 pm Silver Rink Team Play Fair (Loss) 0 - 3 0 0 0 0
Sat, Feb 25 - 2:00 pm Silver Rink Chassell Bandits (Loss) 0 - 1 0 0 0 0

2022

Veloci-Tractors

Date/Time Location VS Score Goals Assists Points Penalty Min.
Thu, Jan 20 - 9:45 pm Silver Rink Brooms of Rapture (Win) 6 - 4 0 0 0 0
Sat, Jan 22 - 9:30 am Silver Rink No Shot (Win) 5 - 1 0 0 0 0
Thu, Jan 27 - 9:45 pm Silver Rink Untitled Goose... (Loss) 1 - 3 0 0 0 0
Mon, Jan 31 - 6:00 pm Silver Rink Temporary Name (Win) 3 - 0 0 0 0 0
Wed, Feb 2 - 5:15 pm Silver Rink Hall Ball Sweep... (Loss) 2 - 4 0 0 0 0
Fri, Feb 4 - 6:45 pm Silver Rink Battle Gaggle (Win) 3 - 2 0 0 0 0
Sun, Feb 6 - 6:45 pm Silver Rink Totally Not Illegal... (Win) 6 - 2 0 0 0 0
Fri, Feb 11 - 8:45 am Silver Rink the people that... (Win) 6 - 0 0 0 0 0
Sun, Feb 20 - 8:15 pm Black Rink Goonsquad (Loss) 0 - 1 0 0 0 0

2021

OffBeat

Date/Time Location VS Score Goals Assists Points Penalty Min.

2020

Thank You Five

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 17 - 11:15 pm Gold Rink Troi Bois (Win) 1 - 0 0 0 0 0
Sun, Jan 19 - 8:15 pm Gold Rink RAPTOR (Loss) 1 - 2 0 0 0 0
Sun, Jan 26 - 9:00 pm Gold Rink Joe Dobson (Loss) 0 - 1 0 0 0 0
Fri, Jan 31 - 7:30 pm Gold Rink Asgardians (Loss) 0 - 2 0 0 0 0
Mon, Feb 3 - 9:45 pm Gold Rink Slightly Concussed (Loss) 0 - 4 0 0 0 0
Sun, Feb 9 - 11:45 am Gold Rink Lost Jaxonites (Win) 2 - 0 0 0 0 0
Tue, Feb 11 - 6:45 pm Black Rink Incoherent Screaming (Loss) 0 - 1 0 0 0 2
Thu, Feb 13 - 7:30 pm Gold Rink Socially Awkward (Loss) 1 - 3 0 0 0 0
Sun, Feb 16 - 12:30 pm Gold Rink Game Set Match (Loss) 0 - 1 0 0 0 0

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
25 23 0 24 13 37 4


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.