View Player: Jared Martini (jmartini)

2023

Milk Shots

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sat, Jan 21 - 7:30 pm Black Rink The Special K's (Loss) 2 - 5 0 0 0 0
Tue, Jan 24 - 9:00 pm Black Rink Rhombohedron Club (Loss) 1 - 5 0 0 0 0
Sat, Jan 28 - 10:30 pm Gold Rink Going Bananas (Loss) 3 - 4 0 0 0 0
Wed, Feb 1 - 9:00 pm Gold Rink Hunter's Disciples (Win) 7 - 0 2 0 2 0
Thu, Feb 9 - 11:00 am Silver Rink Brooms for Freedom (Win) 7 - 1 1 1 2 0
Fri, Feb 10 - 9:30 am Black Rink Right Cheek (Win) 8 - 1 0 2 2 0
Sat, Feb 18 - 8:45 am Black Rink Gamers (Win) 6 - 0 1 2 3 0
Sun, Feb 19 - 9:45 pm Black Rink Callahan Auto Parts (Win) 5 - 0 1 2 3 0
Fri, Feb 24 - 6:45 pm Black Rink Sunnyvale Selects (Loss) 0 - 5 0 0 0 0

Residence Eradication and Hunting Services

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sun, Jan 22 - 8:45 am Black Rink Six Dudes & Jakub (Loss) 2 - 4 2 0 2 0
Wed, Jan 25 - 5:15 pm Gold Rink The Tech Attics (Win) 6 - 0 5 0 5 0
Sun, Jan 29 - 2:00 pm Black Rink The Broomdogglers (Loss) 0 - 8 0 0 0 0
Wed, Feb 1 - 9:45 pm Gold Rink The Sith Lords (Loss) 3 - 4 2 0 2 0
Mon, Feb 6 - 11:15 pm Gold Rink Blizzards BroomBunnies (Loss) 2 - 5 0 1 1 0
Thu, Feb 9 - 9:45 pm Gold Rink Ground Zero Green... (Win) 8 - 1 2 1 3 0
Fri, Feb 17 - 8:15 pm Gold Rink Ice^3 (Win) 3 - 2 2 0 2 0
Sun, Feb 19 - 3:30 pm Silver Rink Not The Freshman (Loss) 1 - 3 0 0 0 0
Sat, Feb 25 - 8:45 am Gold Rink Prestige Worldwide (Win) 8 - 1 0 0 0 0

Mamas Monsters

Date/Time Location VS Score Goals Assists Points Penalty Min.
Thu, Jan 26 - 6:00 pm Gold Rink The Spartans (Win) 4 - 1 3 1 4 0
Sun, Jan 29 - 7:30 pm Gold Rink Agents of Free (Loss) 4 - 6 1 0 1 0
Fri, Feb 3 - 6:00 pm Gold Rink Bastille (Win) 7 - 1 1 0 1 0
Tue, Feb 7 - 9:45 pm Gold Rink The Honey Pots (Win) 12 - 1 4 4 8 0
Thu, Feb 9 - 6:45 pm Black Rink Women in Engineering (Win) 10 - 0 1 1 2 0
Thu, Feb 16 - 10:30 pm Gold Rink Overly Concussed (Win) 6 - 3 3 2 5 0
Mon, Feb 20 - 9:00 pm Black Rink Summoner's... (Win) 1 - 0 0 0 0 0
Tue, Feb 21 - 10:30 pm Black Rink Travises Americans (Win) 4 - 2 0 3 3 0
Thu, Feb 23 - 9:45 pm Black Rink Mama's Boys (Win) 2 - 0 0 0 0 0
Sun, Feb 26 - 10:15 am Silver Rink Mamas Lil Broomsticks (Win) 3 - 2 0 2 2 0
Sun, Feb 26 - 1:15 pm Silver Rink The Mighty Pucks (Loss) 3 - 4 1 1 2 0

2022

Sports in the Hall

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sat, Jan 22 - 11:45 am Gold Rink Tollhouse United... (Win) 1 - 0 0 0 0 0
Tue, Jan 25 - 8:15 pm Gold Rink East? I thought... (Loss) 1 - 16 1 0 1 0
Sun, Jan 30 - 2:45 pm Gold Rink Lasagna (Win) 5 - 0 3 0 3 0
Thu, Feb 3 - 6:00 pm Gold Rink Mommy's Girls (Win) 2 - 0 0 0 0 0
Sun, Feb 6 - 7:30 pm Gold Rink We Paid the Refs (Loss) 0 - 9 0 0 0 0
Fri, Feb 11 - 1:15 pm Gold Rink Moderately Concussed (Win) 6 - 0 1 2 3 0
Wed, Feb 16 - 5:15 pm Gold Rink Space Wizards (Loss) 3 - 4 1 0 1 0
Sat, Feb 19 - 7:30 pm Gold Rink La Maison (Win) 8 - 1 3 1 4 0
Wed, Feb 23 - 6:00 pm Gold Rink The dusters (Win) 6 - 3 3 1 4 0
Sun, Feb 27 - 10:15 am Silver Rink East? I thought... (Loss) 0 - 9 0 0 0 0

Math Attics too

Date/Time Location VS Score Goals Assists Points Penalty Min.
Tue, Jan 18 - 10:30 pm Gold Rink [EXPUNGED] (Loss) 0 - 1 0 0 0 0
Sun, Jan 23 - 11:00 am Gold Rink The Tech Attics (Win) 8 - 1 1 2 3 0
Wed, Jan 26 - 7:30 pm Gold Rink House of the Rising... (Loss) 0 - 6 0 0 0 0
Sun, Jan 30 - 7:30 pm Gold Rink Off in Class (Loss) 0 - 2 0 0 0 0
Fri, Feb 4 - 9:00 pm Gold Rink Utopia (Win) 5 - 0 4 1 5 0
Mon, Feb 7 - 9:00 pm Gold Rink The Reckoning (Loss) 1 - 10 0 0 0 0
Thu, Feb 17 - 7:30 pm Gold Rink The Red Menace (Win) 3 - 1 2 0 2 0
Sat, Feb 19 - 11:15 pm Gold Rink Thermopylae Hot... (Win) 2 - 1 2 0 2 0
Sun, Feb 20 - 11:00 am Gold Rink Street Sweepers (Loss) 2 - 4 2 0 2 0

2020

Lost Jaxonites

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 17 - 10:30 pm Gold Rink Game Set Match (Loss) 0 - 6 0 0 0 0
Sun, Jan 19 - 9:45 pm Gold Rink Troi Bois (Loss) 2 - 3 1 1 2 0
Sun, Jan 26 - 11:00 am Black Rink RAPTOR (Loss) 3 - 6 0 0 0 0
Sun, Jan 26 - 10:30 pm Gold Rink Incoherent Screaming (Win) 4 - 0 0 0 0 0
Fri, Jan 31 - 9:00 pm Gold Rink Joe Dobson (Loss) 1 - 3 0 0 0 0
Tue, Feb 4 - 5:15 pm Gold Rink Asgardians (Win) 3 - 1 0 0 0 0
Sun, Feb 9 - 11:45 am Gold Rink Thank You Five (Loss) 0 - 2 0 0 0 0
Thu, Feb 13 - 9:00 pm Gold Rink Slightly Concussed (Loss) 1 - 2 0 0 0 0
Sun, Feb 16 - 3:30 pm Gold Rink Socially Awkward (Loss) 1 - 2 0 0 0 0

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
30 27 0 56 31 87 0


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.