View Player: Mason Petersen (masonp)

2023

Rugby Sled Dogs

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 20 - 9:45 pm Black Rink Sigma Tau Gamma (Win) 8 - 2 1 2 3 0
Sat, Jan 21 - 11:45 am Black Rink The Goon Squad (Win) 1 - 0 0 0 0 0
Sat, Jan 28 - 11:00 am Black Rink Deo Volente (Win) 5 - 4 0 0 0 0
Sat, Jan 28 - 8:15 pm Gold Rink what the broom... (Win) 8 - 1 0 0 0 0
Sat, Feb 4 - 11:45 am Black Rink Hot n Ready (Loss) 0 - 6 0 0 0 0
Sun, Feb 5 - 5:15 pm Black Rink Stat Crux (Loss) 2 - 7 0 0 0 0
Sun, Feb 5 - 8:15 pm Black Rink Mind the Gap (Win) 4 - 3 0 0 0 0
Thu, Feb 9 - 2:00 pm Silver Rink IV and Older (Loss) 2 - 7 0 0 0 0
Fri, Feb 17 - 6:00 pm Black Rink Ball Bouncers (Loss) 3 - 8 0 0 0 0
Sun, Feb 26 - 2:45 pm Black Rink Fizzy Fuzzy Big... (Win) 6 - 1 0 0 0 0
Sun, Feb 26 - 6:45 pm Gold Rink Hot n Ready (Loss) 2 - 4 0 0 0 0

Step Team

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 20 - 9:00 pm Silver Rink Armada Alumni Association (Loss) 0 - 8 0 0 0 0
Mon, Jan 23 - 7:30 pm Silver Rink Mitchs Misfits (Loss) 1 - 9 0 0 0 2
Sat, Jan 28 - 11:45 am Black Rink Broomabotics (Loss) 3 - 4 0 0 0 0
Tue, Jan 31 - 5:15 pm Silver Rink Houghton Hogzz (Win) 7 - 4 0 0 0 0
Sat, Feb 4 - 12:30 pm Gold Rink IV Baba Yetu (Loss) 2 - 10 0 0 0 0
Sat, Feb 4 - 3:30 pm Gold Rink Non Nisi Te Domine (Win) 11 - 1 1 0 1 0
Sun, Feb 5 - 10:30 pm Black Rink Husky baseball (Loss) 1 - 5 0 0 0 0
Fri, Feb 10 - 2:00 pm Black Rink Slightly Higher... (Loss) 2 - 3 0 0 0 0
Tue, Feb 21 - 9:00 pm Gold Rink The Navigators (Win) 4 - 1 0 0 0 0

2022

Team Brody

Date/Time Location VS Score Goals Assists Points Penalty Min.
Thu, Jan 20 - 8:15 pm Silver Rink Barbie's Boyfriend (Loss) 1 - 5 0 0 0 0
Tue, Jan 25 - 11:15 pm Silver Rink Rory's Wreckers (Win) 1 - 0 0 0 0 0
Sun, Jan 30 - 11:00 am Silver Rink Rumpets Unanimous (Win) 5 - 0 1 0 1 0
Sat, Feb 5 - 12:30 pm Silver Rink Team Play Fair (Win) 2 - 0 0 0 0 0
Thu, Feb 10 - 8:00 am Black Rink bing chilling (Win) 1 - 0 0 0 0 0
Wed, Feb 16 - 6:45 pm Silver Rink Colton and the... (Loss) 1 - 7 0 0 0 0
Thu, Feb 17 - 10:30 pm Black Rink Theta Chi Epsilon (Win) 11 - 0 0 0 0 0
Sat, Feb 19 - 7:30 pm Black Rink F'n Family Friendly (Win) 4 - 3 2 0 2 0
Mon, Feb 21 - 11:15 pm Black Rink CNi-mounkieZZ (Win) 4 - 0 0 0 0 0
Wed, Feb 23 - 9:45 pm Silver Rink Wandering Wheelers (Win) 12 - 0 0 0 0 0

2020

MTURFC

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 17 - 7:30 pm Black Rink Beta Boomers (Win) 5 - 2 0 0 0 0
Sun, Jan 19 - 8:45 am Black Rink Spicy Quesaritos (Loss) 1 - 4 0 0 0 0
Tue, Jan 21 - 7:30 pm Black Rink Thick Handles (Win) 5 - 4 0 0 0 0
Mon, Jan 27 - 10:30 pm Black Rink Degens From Up-Country (Loss) 0 - 14 0 0 0 0
Fri, Jan 31 - 7:30 pm Black Rink Fitness Protection (Loss) 2 - 8 0 0 0 0
Thu, Feb 6 - 9:30 am Black Rink Ball Team (Loss) 0 - 4 0 0 0 0
Mon, Feb 10 - 5:15 pm Black Rink Flaming Trashcans (Win) 5 - 1 0 0 0 0
Wed, Feb 12 - 10:30 pm Black Rink Average Joes (Loss) 0 - 10 0 0 0 0
Sun, Feb 16 - 11:45 am Silver Rink The Baby Giraffes (Loss) 0 - 3 0 0 0 0

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
20 19 0 5 2 7 2


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.