View Player: Nathan Summers (nesummer)

2023

Deo Volente

Date/Time Location VS Score Goals Assists Points Penalty Min.
Mon, Jan 23 - 8:15 pm Gold Rink Stat Crux (Loss) 1 - 7 0 0 0 0
Sat, Jan 28 - 11:00 am Black Rink Rugby Sled Dogs (Loss) 4 - 5 0 0 0 0
Tue, Jan 31 - 6:45 pm Black Rink Hot n Ready (Loss) 2 - 5 0 0 0 0
Sat, Feb 4 - 11:15 pm Black Rink what the broom... (Loss) 1 - 2 0 0 0 0
Sun, Feb 5 - 9:45 pm Black Rink The Goon Squad (Loss) 1 - 3 0 0 0 0
Tue, Feb 21 - 10:30 pm Silver Rink Sigma Tau Gamma (Win) 5 - 1 0 0 0 0
Tue, Feb 21 - 11:15 pm Black Rink IV and Older (Loss) 1 - 5 0 0 0 0
Wed, Feb 22 - 6:00 pm Black Rink Ball Bouncers (Loss) 1 - 5 0 0 0 0
Wed, Feb 22 - 9:45 pm Black Rink Mind the Gap (Win) 2 - 1 0 0 0 0

MUB Got That DUB V2

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sun, Jan 22 - 9:30 am Silver Rink Das Broom Hounds (Win) 7 - 0 0 1 1 0
Wed, Jan 25 - 6:45 pm Black Rink Family Friendly... (Win) 7 - 0 0 1 1 0
Sun, Jan 29 - 1:15 pm Silver Rink Jailducks (Win) 4 - 1 0 0 0 0
Sun, Feb 5 - 12:30 pm Silver Rink The Red Menace (Win) 2 - 0 0 0 0 0
Mon, Feb 6 - 9:45 pm Silver Rink Ice Is Slippery (Win) 3 - 2 0 0 0 0
Thu, Feb 16 - 5:15 pm Black Rink The Lab (Win) 1 - 0 0 0 0 0
Sat, Feb 18 - 11:45 am Silver Rink K-DAWGZ (Win) 6 - 1 0 0 0 0
Sun, Feb 19 - 9:45 pm Silver Rink 8 Big Guys + Jess (Win) 8 - 0 0 0 0 0
Sat, Feb 25 - 11:00 am Black Rink Bedpans and Broomballs (Win) 1 - 0 0 0 0 0

2022

Triple T

Date/Time Location VS Score Goals Assists Points Penalty Min.
Wed, Jan 19 - 9:00 pm Black Rink Dona Nobis Pacem (Tie) 0 - 0 0 0 0 0
Sun, Jan 23 - 8:00 am Black Rink Restock Til We... (Win) 6 - 0 0 0 0 0
Tue, Jan 25 - 5:15 pm Black Rink The Hard Woods (Loss) 0 - 6 0 0 0 0
Sat, Jan 29 - 10:15 am Black Rink Chef Boi R Oui (Loss) 0 - 4 0 0 0 0
Mon, Jan 31 - 10:30 pm Black Rink SWIET Alumni (Loss) 2 - 4 0 0 0 0
Fri, Feb 4 - 5:15 pm Black Rink DodgeVegas (Win) 2 - 0 0 0 0 0
Sun, Feb 6 - 6:45 pm Black Rink Soggy Doggies (Win) 2 - 0 0 0 0 0
Wed, Feb 16 - 11:15 pm Silver Rink Armada Alumni Association (Loss) 1 - 8 0 0 0 0
Wed, Feb 23 - 11:15 pm Silver Rink MTTY'$ @NGELZ (Loss) 0 - 8 0 0 0 0

2020

Joe Dobson

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 17 - 8:15 pm Gold Rink Incoherent Screaming (Loss) 2 - 3 0 0 0 0
Sun, Jan 19 - 10:30 pm Gold Rink Slightly Concussed (Loss) 2 - 4 0 0 0 0
Wed, Jan 22 - 10:30 pm Gold Rink Asgardians (Win) 4 - 0 0 0 0 0
Sun, Jan 26 - 9:00 pm Gold Rink Thank You Five (Win) 1 - 0 0 0 0 0
Fri, Jan 31 - 9:00 pm Gold Rink Lost Jaxonites (Win) 3 - 1 0 0 0 0
Mon, Feb 3 - 9:00 pm Gold Rink Socially Awkward (Win) 4 - 0 0 0 0 0
Sun, Feb 9 - 2:45 pm Gold Rink Game Set Match (Loss) 3 - 4 0 0 0 2
Thu, Feb 13 - 9:45 pm Gold Rink Troi Bois (Loss) 2 - 3 0 0 0 0
Sun, Feb 16 - 2:00 pm Gold Rink RAPTOR (Win) 2 - 1 0 0 0 0

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
19 16 1 0 2 2 2


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.