View Player: Jacob Ludwig (jmludwig)

2023

BBB

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 20 - 8:15 pm Silver Rink Biznus, Gooooooood... (Loss) 1 - 2 1 0 1 2
Sun, Jan 22 - 10:30 pm Black Rink The WoodChuckers (Loss) 1 - 2 0 0 0 0
Thu, Jan 26 - 10:30 pm Silver Rink DiscoY (Loss) 1 - 3 1 0 1 0
Mon, Jan 30 - 9:00 pm Black Rink Concrete Canoe (Win) 4 - 1 0 0 0 0
Sat, Feb 4 - 9:30 am Black Rink Chilly Hammers (Loss) 2 - 4 0 0 0 0
Thu, Feb 16 - 7:30 pm Gold Rink Mutty's Angels (Loss) 1 - 8 0 0 0 0
Sat, Feb 18 - 9:00 pm Black Rink Shop Goblins (Loss) 1 - 3 0 0 0 0
Tue, Feb 21 - 6:45 pm Silver Rink Skumballers (Win) 3 - 0 0 0 0 0
Wed, Feb 22 - 11:15 pm Silver Rink Super Monkey Fan... (Loss) 1 - 5 0 0 0 0

Crest House Ghosts

Date/Time Location VS Score Goals Assists Points Penalty Min.
Tue, Jan 24 - 6:45 pm Black Rink Dumpster Dogs (Loss) 0 - 12 0 0 0 0
Sun, Jan 29 - 2:45 pm Black Rink Free Agent 1 (Loss) 1 - 6 0 0 0 0
Wed, Feb 1 - 5:15 pm Black Rink The Gentlemen (Loss) 0 - 2 0 0 0 0
Mon, Feb 6 - 6:45 pm Silver Rink Old Man Team (Win) 4 - 2 0 0 0 0
Mon, Feb 6 - 11:15 pm Black Rink The Blues Brothers (Win) 2 - 1 0 0 0 0
Fri, Feb 17 - 7:30 pm Gold Rink Da Boyz (Loss) 0 - 1 0 0 0 0
Sun, Feb 19 - 2:45 pm Gold Rink Better Refs (Win) 5 - 1 0 0 0 0
Fri, Feb 24 - 6:45 pm Gold Rink Beta Bombers (Loss) 2 - 3 0 0 0 0
Sat, Feb 25 - 10:15 am Black Rink Cold Weather Injuries (Win) 1 - 0 0 0 0 0

🔨Admin Privileges🔨

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sat, Jan 21 - 6:00 pm Silver Rink The Mighty Pucks (Win) 5 - 3 0 0 0 0
Sun, Jan 22 - 11:45 am Gold Rink the tims (Win) 11 - 0 0 0 0 0
Sun, Jan 29 - 8:45 am Gold Rink McsHitters (Loss) 3 - 4 0 0 0 0
Sun, Jan 29 - 5:15 pm Gold Rink 404 (Win) 12 - 0 0 0 0 0
Mon, Feb 6 - 10:30 pm Gold Rink DAS QUACKERS (Win) 7 - 2 0 0 0 0
Thu, Feb 9 - 11:45 am Silver Rink Tollhouse United (Win) 11 - 0 0 0 0 0
Sat, Feb 18 - 1:15 pm Black Rink Mamas Lil Broomsticks (Win) 3 - 2 0 0 0 0
Sat, Feb 25 - 2:45 pm Gold Rink Slippery Noodles (Win) 5 - 3 0 0 0 0
Sat, Feb 25 - 3:30 pm Silver Rink Shark Pack (Win) 5 - 2 0 0 0 0
Sun, Feb 26 - 11:00 am Gold Rink Shark Pack (Win) 5 - 2 0 0 0 0
Sun, Feb 26 - 2:00 pm Black Rink The Spartans (Win) 5 - 1 0 0 0 0
Mon, Feb 27 - 5:15 pm Silver Rink The Mighty Pucks (Win) 4 - 3 0 0 0 0
Mon, Feb 27 - 7:30 pm Black Rink Flatball (Win) 5 - 0 0 0 0 0
Tue, Feb 28 - 8:14 pm Gold Rink Blizzards BroomBunnies (Win) 3 - 2 0 0 0 0
Tue, Feb 28 - 9:44 pm Black Rink Armada Alumni Association (Loss) 0 - 5 0 0 0 0

2022

Admin Privileges

Date/Time Location VS Score Goals Assists Points Penalty Min.
Wed, Jan 19 - 8:15 pm Gold Rink Slightly Concussed (Win) 4 - 2 3 0 3 0
Sun, Jan 23 - 1:15 pm Gold Rink The Keweenaw District (Win) 2 - 0 0 1 1 0
Sun, Jan 30 - 6:00 pm Gold Rink Bed Bath and Bodacious (Win) 4 - 1 0 0 0 0
Thu, Feb 3 - 9:45 pm Gold Rink Ground Zero (Loss) 1 - 2 0 0 0 0
Wed, Feb 16 - 9:00 pm Gold Rink Broom Roasted (Win) 4 - 3 3 1 4 0
Thu, Feb 17 - 6:45 pm Black Rink Ice Is Slippery (Win) 3 - 2 1 1 2 0
Fri, Feb 18 - 5:15 pm Gold Rink Cold Weather Injuries (Loss) 1 - 9 1 0 1 0
Sun, Feb 20 - 2:45 pm Gold Rink The Untochaballs (Win) 1 - 0 0 1 1 0
Thu, Feb 24 - 7:30 pm Gold Rink Wheat Boiys (Loss) 2 - 11 0 0 0 0
Sun, Feb 27 - 3:30 pm Black Rink House of the Rising... (Loss) 0 - 4 0 0 0 0

Crest House Ghosts

Date/Time Location VS Score Goals Assists Points Penalty Min.
Wed, Jan 19 - 6:00 pm Black Rink Gamers (Loss) 2 - 5 0 1 1 0
Sun, Jan 23 - 11:15 pm Black Rink Psidekicks (Win) 2 - 0 0 0 0 0
Mon, Jan 24 - 8:15 pm Black Rink Daddy's Lil PogChamps (Loss) 2 - 6 0 0 0 0
Wed, Jan 26 - 11:15 pm Black Rink IV His Glory (Loss) 1 - 6 0 0 0 0
Sat, Jan 29 - 12:30 pm Black Rink Beta Beta Beta (Loss) 1 - 2 0 0 0 0
Mon, Jan 31 - 5:15 pm Black Rink Kappa Delta Psi (Win) 6 - 1 2 1 3 2
Sat, Feb 5 - 10:30 pm Black Rink Deo Volente (Loss) 2 - 4 0 2 2 0
Thu, Feb 10 - 8:15 pm Silver Rink Broom. Roasted (Loss) 1 - 2 0 0 0 0
Wed, Feb 23 - 8:15 pm Black Rink Phi Phi Zeta housing... (Loss) 0 - 2 0 0 0 0

2021

Carnies Broomball

Date/Time Location VS Score Goals Assists Points Penalty Min.

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
27 25 0 12 8 20 4


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.