View Player: Titus Lind (tolind)

2023

Slippery Noodles

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sat, Jan 21 - 9:00 pm Black Rink Shark Pack (Loss) 0 - 1 0 0 0 0
Mon, Jan 23 - 10:30 pm Gold Rink McsHitters (Win) 2 - 1 0 0 0 0
Sun, Jan 29 - 9:30 am Black Rink Mamas Lil Broomsticks (Loss) 1 - 2 0 0 0 0
Wed, Feb 1 - 7:30 pm Gold Rink The Mighty Pucks (Loss) 1 - 9 0 0 0 0
Sat, Feb 4 - 2:00 pm Gold Rink Tollhouse United (Win) 4 - 1 0 0 0 0
Thu, Feb 9 - 11:15 pm Black Rink DAS QUACKERS (Win) 3 - 2 0 0 0 0
Sat, Feb 18 - 11:00 am Gold Rink the tims (Win) 5 - 0 0 0 0 0
Sun, Feb 19 - 10:30 pm Gold Rink 404 (Win) 6 - 0 0 0 0 0
Sat, Feb 25 - 2:45 pm Gold Rink 🔨Admin... (Loss) 3 - 5 0 0 0 0

Moderately Concussed

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sat, Jan 21 - 5:15 pm Gold Rink Citadel Black Dragons (Win) 3 - 2 0 0 0 0
Sun, Jan 22 - 6:45 pm Black Rink Chunks (Win) 8 - 0 0 0 0 0
Mon, Jan 30 - 9:45 pm Gold Rink Nina's Kids (Win) 10 - 0 0 0 0 0
Mon, Feb 6 - 9:00 pm Gold Rink Troy Boys (Loss) 0 - 1 0 0 0 0
Sat, Feb 18 - 4:15 pm Gold Rink The Olympians (Win) 2 - 0 0 0 0 0
Sun, Feb 19 - 11:45 am Black Rink The Hardwoods (Loss) 2 - 5 0 0 0 0
Wed, Feb 22 - 8:15 pm Gold Rink Flying Sax Snakes (Win) 5 - 1 0 0 0 0
Fri, Feb 24 - 7:30 pm Silver Rink The Trojans (Loss) 3 - 4 0 0 0 0
Fri, Feb 24 - 11:15 pm Gold Rink Mitosis Cold (Win) 3 - 2 0 0 0 0
Sun, Feb 26 - 6:00 pm Silver Rink The Hardwoods (Loss) 1 - 2 0 0 0 0

2022

Powerhouse

Date/Time Location VS Score Goals Assists Points Penalty Min.
Thu, Jan 20 - 10:30 pm Gold Rink Mamas Men (Loss) 1 - 5 0 0 0 0
Sun, Jan 23 - 9:45 pm Gold Rink Triple B's (Loss) 1 - 13 0 0 0 0
Sat, Jan 29 - 10:15 am Gold Rink McsHitters (Win) 3 - 2 0 0 0 0
Sun, Jan 30 - 10:30 pm Black Rink Non Nisi Te Domine (Loss) 0 - 5 0 0 0 0
Sat, Feb 5 - 5:15 pm Gold Rink Liquid Cooled (Win) 7 - 0 0 0 0 0
Thu, Feb 10 - 8:15 pm Gold Rink Loopholes (Win) 3 - 1 0 0 0 0
Sat, Feb 19 - 9:30 am Gold Rink Bastille A (Loss) 3 - 4 0 0 0 0
Wed, Feb 23 - 11:15 pm Black Rink The Iron Curtain (Loss) 1 - 2 0 0 0 0
Thu, Feb 24 - 5:15 pm Black Rink Legion of Broom (Loss) 0 - 5 0 0 0 0

Flagrantly Concussed

Date/Time Location VS Score Goals Assists Points Penalty Min.
Tue, Jan 18 - 10:30 pm Silver Rink Concrete Canoe (Win) 5 - 0 0 0 0 0
Sat, Jan 22 - 2:00 pm Silver Rink KIP Me Baby One... (Loss) 2 - 5 0 0 0 0
Tue, Jan 25 - 6:00 pm Silver Rink McNasty (Loss) 0 - 8 0 0 0 0
Sat, Jan 29 - 12:30 pm Silver Rink Michigan Tech Rowing... (Win) 9 - 0 0 0 0 0
Mon, Jan 31 - 10:30 pm Silver Rink Keweenaw Rocket... (Loss) 1 - 2 0 0 0 0
Fri, Feb 4 - 8:15 pm Silver Rink 2001 Volkswagen... (Loss) 2 - 4 0 0 0 0
Sun, Feb 6 - 10:30 pm Silver Rink Bad News Huskies (Win) 2 - 1 0 0 0 0
Fri, Feb 11 - 10:15 am Silver Rink Ice Warmers (Loss) 3 - 10 0 0 0 0
Mon, Feb 21 - 9:00 pm Silver Rink Beans (Win) 4 - 1 0 0 0 0

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
18 19 0 0 0 0 0


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.