View Player: Jacob Schang (jaschang)

2023

The WoodChuckers

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sun, Jan 22 - 3:30 pm Black Rink Super Monkey Fan... (Loss) 1 - 2 1 0 1 0
Sun, Jan 22 - 10:30 pm Black Rink BBB (Win) 2 - 1 0 1 1 0
Sun, Jan 29 - 8:15 pm Black Rink Mutty's Angels (Loss) 0 - 12 0 0 0 0
Mon, Jan 30 - 9:45 pm Black Rink Biznus, Gooooooood... (Win) 2 - 1 1 0 1 0
Tue, Feb 7 - 11:15 pm Black Rink Shop Goblins (Loss) 1 - 2 0 0 0 0
Thu, Feb 9 - 2:00 pm Gold Rink DiscoY (Loss) 3 - 4 3 0 3 0
Thu, Feb 9 - 6:45 pm Gold Rink Concrete Canoe (Win) 4 - 2 2 0 2 0
Sun, Feb 19 - 9:30 am Black Rink Chilly Hammers (Loss) 0 - 6 0 0 0 0
Sat, Feb 25 - 5:15 pm Black Rink Skumballers (Win) 1 - 0 0 0 0 0

Muddy Balls

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sun, Jan 22 - 4:15 pm Black Rink Hubbell Hecklers (Loss) 3 - 6 0 0 0 0
Wed, Jan 25 - 11:15 pm Black Rink Dumptrucks (Loss) 3 - 4 0 1 1 0
Sun, Jan 29 - 9:00 pm Black Rink FOOSH Dealers (Win) 8 - 1 0 0 0 0
Sun, Feb 12 - 8:45 am Black Rink iLadies (Loss) 0 - 1 0 0 0 0
Sat, Feb 18 - 5:15 pm Black Rink Pyramid Scheme (Win) 1 - 0 0 0 0 0
Mon, Feb 20 - 8:15 pm Black Rink Lambdaddys (Win) 2 - 1 0 0 0 0
Mon, Feb 20 - 10:30 pm Black Rink Space Wizards (Win) 7 - 3 0 0 0 0
Sat, Feb 25 - 11:45 am Gold Rink The Harolds (Win) 15 - 1 0 0 0 0
Sun, Feb 26 - 3:30 pm Black Rink iLadies (Loss) 1 - 3 0 0 0 0

2022

Chilly Zone

Date/Time Location VS Score Goals Assists Points Penalty Min.
Wed, Jan 19 - 11:15 pm Gold Rink The Rats (Win) 6 - 0 3 0 3 0
Sun, Jan 23 - 7:30 pm Gold Rink Broommate Agreements (Loss) 0 - 3 0 0 0 2
Thu, Jan 27 - 9:45 pm Gold Rink Elysium (Loss) 1 - 2 0 0 0 0
Sat, Jan 29 - 8:45 am Silver Rink Danielle and the... (Loss) 0 - 2 0 0 0 0
Sat, Feb 5 - 12:30 pm Gold Rink Overly Concussed (Loss) 1 - 2 0 0 0 0
Fri, Feb 18 - 6:45 pm Gold Rink Sussy Ballers (Win) 1 - 0 1 0 1 0
Sat, Feb 19 - 1:15 pm Silver Rink Valhalla (Win) 2 - 0 2 0 2 0
Sun, Feb 20 - 7:30 pm Silver Rink Incognito #2 (Win) 2 - 0 0 1 1 0
Sun, Feb 20 - 9:45 pm Gold Rink Treehouse (Win) 4 - 1 2 0 2 0

Wandering Wheelers

Date/Time Location VS Score Goals Assists Points Penalty Min.
Thu, Jan 20 - 9:00 pm Silver Rink CNi-mounkieZZ (Win) 2 - 0 0 0 0 0
Wed, Jan 26 - 6:45 pm Silver Rink Rumpets Unanimous (Win) 3 - 1 2 0 2 0
Sun, Jan 30 - 2:45 pm Silver Rink Team Play Fair (Loss) 1 - 2 0 0 0 0
Sat, Feb 5 - 2:00 pm Silver Rink CNi-mounkieZZ (Loss) 2 - 5 1 1 2 0
Tue, Feb 15 - 9:00 pm Silver Rink Team Play Fair (Loss) 0 - 6 0 0 0 0
Sat, Feb 19 - 2:00 pm Black Rink F'n Family Friendly (Loss) 0 - 5 0 0 0 0
Sat, Feb 19 - 9:00 pm Black Rink Rumpets Unanimous (Loss) 0 - 1 0 0 0 0
Mon, Feb 21 - 11:15 pm Silver Rink F'n Family Friendly (Loss) 0 - 5 0 0 0 0
Wed, Feb 23 - 9:45 pm Silver Rink Team Brody (Loss) 0 - 12 0 0 0 0

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
16 20 0 18 4 22 2


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.