View Player: John Bandstra (jkbandst)

2023

Kashmir

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sat, Jan 21 - 10:30 pm Gold Rink Husky Pups (Win) 1 - 0 0 0 0 0
Wed, Jan 25 - 6:00 pm Black Rink Mythics (Loss) 2 - 5 0 0 0 0
Sun, Feb 5 - 6:00 pm Silver Rink G-Fueled (Loss) 0 - 1 0 0 0 0
Sun, Feb 5 - 7:30 pm Silver Rink eni one can get... (Loss) 1 - 5 0 0 0 0
Mon, Feb 6 - 9:45 pm Gold Rink the unlucky charms (Loss) 0 - 1 0 0 0 0
Thu, Feb 9 - 10:30 pm Black Rink Shang-Tree-La (Win) 1 - 0 0 0 0 0
Thu, Feb 16 - 9:00 pm Black Rink Atlantis (Loss) 0 - 4 0 0 0 0
Mon, Feb 20 - 5:15 pm Gold Rink Moose Lodge Lads (Loss) 0 - 3 0 0 0 0
Wed, Feb 22 - 6:45 pm Gold Rink WMTU 91.9 FM (Loss) 1 - 4 0 0 0 0

Chunks

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 20 - 6:00 pm Silver Rink Nina's Kids (Loss) 0 - 1 0 0 0 0
Sun, Jan 22 - 6:45 pm Black Rink Moderately Concussed (Loss) 0 - 8 0 0 0 0
Wed, Jan 25 - 6:45 pm Gold Rink Mitosis Cold (Loss) 1 - 4 0 0 0 0
Sun, Jan 29 - 11:15 pm Black Rink Flying Sax Snakes (Loss) 2 - 6 0 0 0 0
Sun, Feb 12 - 11:00 am Black Rink The Hardwoods (Loss) 0 - 4 0 0 0 0
Sat, Feb 18 - 8:45 am Silver Rink The Trojans (Loss) 0 - 1 0 0 0 0
Mon, Feb 20 - 6:00 pm Gold Rink Troy Boys (Win) 1 - 0 0 0 0 0
Thu, Feb 23 - 5:15 pm Gold Rink The Olympians (Win) 1 - 0 0 0 0 0
Sat, Feb 25 - 2:45 pm Silver Rink Citadel Black Dragons (Loss) 0 - 1 0 0 0 0

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
4 14 0 0 0 0 0


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.