View Player: Adam Gaugh (argaugh)

2007

D-Gel Dynasty

Date/Time Location VS Score Goals Assists Points Penalty Min.
Tue, Jan 16 - 9:30 pm West Rink Pink Ladies (Win) 13 - 0 0 2 2 0
Sat, Jan 20 - 12:30 pm West Rink Mithral (Win) 18 - 0 0 0 0 0
Mon, Jan 22 - 9:30 pm West Rink The Beach Bums (Win) 11 - 0 1 1 2 0
Sat, Jan 27 - 11:00 am West Rink Steve Watkins and... (Win) 17 - 0 0 1 1 0
Thu, Feb 1 - 9:30 pm West Rink The Bones (Win) 8 - 1 0 0 0 0
Thu, Feb 8 - 8:00 pm West Rink Reverse Engineers (Win) 8 - 0 0 0 0 0
Fri, Feb 9 - 2:45 pm West Rink Disorderly Conduct (Win) 7 - 1 0 2 2 0
Sun, Feb 11 - 8:45 pm West Rink Ninja Penguins (Win) 9 - 0 1 1 2 0
Mon, Feb 19 - 7:15 pm East Rink Godless Ninjas (Win) 18 - 0 0 0 0 0
Fri, Feb 23 - 7:15 pm West Rink Steve Watkins and... (Win) 22 - 1 1 3 4 0
Sat, Feb 24 - 3:30 pm West Rink Ninja Penguins (Win) 9 - 0 0 1 1 2
Sun, Feb 25 - 1:00 pm West Rink The Pirate Sheep (Win) 3 - 2 0 0 0 0
Sun, Feb 25 - 8:00 pm West Rink Identity Crisis (Win) 3 - 1 0 0 0 0
Mon, Feb 26 - 8:00 pm West Rink CANUSA (Win) 2 - 1 0 0 0 0
Tue, Feb 27 - 8:00 pm West Rink Dukes of Blizzard (Win) 4 - 3 0 0 0 0

2006

Cold Fusion

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sat, Jan 14 - 10:00 am West Rink Nickel (Win) 5 - 4 0 0 0 0
Thu, Jan 26 - 8:00 pm West Rink Buenos Buenos Nachos (Win) 5 - 4 0 0 0 0
Mon, Jan 30 - 8:45 pm East Rink Bet Sigs (Win) 3 - 0 0 0 0 0
Fri, Feb 3 - 9:30 pm West Rink The Rednecks (Win) 5 - 3 0 0 0 0
Fri, Feb 3 - 11:45 pm East Rink Anarchy House (Win) 2 - 1 0 0 0 0
Tue, Feb 7 - 10:15 pm East Rink The Gopher (Win) 2 - 0 0 0 0 0
Sat, Feb 11 - 1:45 pm West Rink Team Joke (Win) 2 - 1 0 0 0 0
Wed, Feb 15 - 8:45 pm West Rink Sleepy Stumblers (Loss) 1 - 3 0 0 0 0
Wed, Feb 15 - 11:00 pm West Rink Late Night Scorers (Win) 1 - 0 0 0 0 0
Sat, Feb 18 - 8:15 pm East Rink Basties (Win) 3 - 0 0 0 0 0
Sun, Feb 19 - 5:30 pm West Rink Air Force Elite (Loss) 0 - 2 0 0 0 0

2005

Cold Fusion

Date/Time Location VS Score Goals Assists Points Penalty Min.
Wed, Jan 19 - 8:00 pm West Rink Mu Beta Psi (Win) 5 - 1 0 0 0 0
Sat, Jan 22 - 10:30 pm West Rink Top Gun (Win) 6 - 1 0 0 0 0
Wed, Jan 26 - 8:00 pm West Rink Flying Monkeys (Loss) 3 - 4 0 0 0 0
Sat, Jan 29 - 11:15 am West Rink Islanders (Win) 4 - 0 0 0 0 0
Sat, Jan 29 - 9:45 pm West Rink The Backyard Boyz (Win) 5 - 1 0 0 0 0
Thu, Feb 10 - 12:30 pm West Rink The Rednecks (Win) 6 - 3 0 0 0 0
Wed, Feb 16 - 5:00 pm West Rink Lone Rangers (Win) 2 - 1 0 0 0 0
Sat, Feb 19 - 8:15 pm West Rink Cobalt (Loss) 1 - 5 0 0 0 0
Mon, Feb 21 - 10:15 pm West Rink AST (Win) 8 - 0 0 0 0 0
Thu, Feb 24 - 10:15 pm West Rink Cobalt (Tie) 0 - 0 0 0 0 0
Fri, Feb 25 - 10:15 pm West Rink Rink Rangers (Tie) 0 - 0 0 0 0 0
Sun, Feb 27 - 7:45 pm East Rink DeersHunters (Tie) 0 - 0 0 0 0 0
Tue, Mar 1 - 7:00 pm East Rink The Corporation (Tie) 0 - 0 0 0 0 0
Wed, Mar 2 - 7:30 pm East Rink Gods of Wads (Tie) 0 - 0 0 0 0 0

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
31 4 5 4 20 24 9


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.