View Player: Carl Jarema (chjarema)

2006

The Killer Wombats

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sat, Jan 14 - 1:00 pm West Rink The Rhombus of... (Win) 3 - 2 0 0 0 0
Wed, Jan 18 - 8:00 pm West Rink BA! (Win) 6 - 0 0 0 0 0
Mon, Jan 30 - 5:00 pm West Rink Psy-Clones (Win) 3 - 0 0 0 0 0
Sat, Feb 4 - 1:00 pm East Rink Lone Rangers (Win) 3 - 1 0 0 0 0
Sat, Feb 4 - 11:45 pm East Rink The Carpet Cleaners (Win) 2 - 1 0 0 0 0
Tue, Feb 7 - 8:00 pm West Rink Hell Faeries (Loss) 2 - 3 0 0 0 0
Sat, Feb 11 - 6:30 pm West Rink Cake (Win) 7 - 1 0 0 0 0
Sun, Feb 12 - 11:30 am West Rink Sons of Thunder (Loss) 1 - 3 0 0 0 0
Thu, Feb 16 - 5:00 pm East Rink Broomball United (Loss) 2 - 4 0 0 0 0

The Royal Treatment

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 13 - 9:30 pm East Rink Turd Hurders! (Win) 8 - 1 0 0 0 0
Tue, Jan 17 - 5:00 pm East Rink Tucker Inn (Win) 11 - 2 0 0 0 0
Sat, Jan 21 - 7:15 pm East Rink UNDERDOGS (Win) 3 - 1 0 0 0 0
Sat, Jan 21 - 8:45 pm East Rink B00M! (Win) 14 - 0 0 0 0 0
Sun, Feb 5 - 4:00 pm West Rink The Law (Loss) 3 - 4 0 0 0 0
Sun, Feb 5 - 10:15 pm West Rink The Eliminators (Win) 6 - 1 0 0 0 0
Fri, Feb 10 - 11:30 am West Rink Optimus Prime (Win) 3 - 1 0 0 0 0
Fri, Feb 10 - 5:45 pm West Rink Team Babaganoosh (Win) 4 - 3 0 0 0 0
Tue, Feb 14 - 7:15 pm East Rink Dirty Kreugers (Win) 6 - 3 0 0 0 0
Sun, Feb 19 - 3:15 pm East Rink The Fighting Irish (Win) 4 - 3 0 0 0 0
Mon, Feb 20 - 8:00 pm West Rink The Law (Loss) 1 - 3 0 0 0 0

2005

The Corporation

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sat, Jan 22 - 10:30 pm East Rink Evil Inc. (Win) 11 - 1 0 0 0 0
Wed, Jan 26 - 6:30 pm East Rink Da Bearwalk (Win) 8 - 2 0 0 0 0
Sun, Jan 30 - 1:30 pm East Rink Calcium (Win) 4 - 1 0 0 0 0
Thu, Feb 10 - 10:15 am East Rink Ragin' Yoopers (Win) 9 - 1 0 0 0 0
Fri, Feb 11 - 10:15 pm East Rink Ground Zero 2 (Win) 5 - 0 0 0 0 0
Mon, Feb 14 - 9:30 pm East Rink Mr. T's Dream Team (Win) 10 - 0 0 0 0 0
Wed, Feb 16 - 10:15 pm East Rink Einsteinium (Win) 2 - 1 0 0 0 0
Sun, Feb 20 - 5:00 pm East Rink Ground Zero 1 (Win) 10 - 0 0 0 0 0
Tue, Feb 22 - 7:15 pm East Rink Potassium (Tie) 2 - 2 0 0 0 0
Fri, Feb 25 - 10:15 pm East Rink Junk-yard Boys (Tie) 0 - 0 0 0 0 0
Sun, Feb 27 - 6:15 pm East Rink Balligers (Tie) 0 - 0 0 0 0 0
Mon, Feb 28 - 7:00 pm East Rink Feuer Gotter (Tie) 0 - 0 0 0 0 0
Tue, Mar 1 - 7:00 pm East Rink Cold Fusion (Tie) 0 - 0 0 0 0 0

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
23 5 5 44 15 59 4


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.