View Player: Allison Gleiss (aagleiss)

2013

FantASTics

Date/Time Location VS Score Goals Assists Points Penalty Min.
Thu, Jan 17 - 11:15 pm Black Rink Goals-R-Us (Loss) 0 - 2 0 0 0 0
Sun, Jan 20 - 10:30 pm Black Rink Spice on Ice (Win) 3 - 2 1 2 3 2
Sat, Jan 26 - 6:00 pm Black Rink Delusional Rendezvous (Win) 1 - 0 0 0 0 0
Sun, Feb 3 - 6:45 pm Black Rink Team Tsuga (Loss) 1 - 3 0 0 0 0
Fri, Feb 8 - 9:00 pm Black Rink Adorable Snowmen (Win) 2 - 1 1 1 2 0
Sun, Feb 10 - 11:15 pm Silver Rink delta phi epsilon (Win) 3 - 2 0 2 2 0
Mon, Feb 11 - 6:00 pm Black Rink Broom Goes The... (Win) 3 - 0 0 0 0 0
Sat, Feb 16 - 11:00 am Black Rink Bear Force One (Loss) 1 - 3 0 0 0 0
Fri, Feb 22 - 7:30 pm Gold Rink Ice Girls (Loss) 0 - 3 0 0 0 0

2012

Bladeless Glory

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 13 - 8:15 pm Black Rink FYEtti Fantasy (Win) 3 - 0 2 0 2 0
Tue, Jan 17 - 8:15 pm Black Rink Delta Phi Epsilon (Win) 2 - 1 0 0 0 0
Tue, Jan 24 - 9:45 pm Black Rink Phi Delta Chi Raptors (Win) 9 - 1 1 2 3 0
Wed, Jan 25 - 11:15 pm Black Rink The Stripe'ed Lady... (Win) 10 - 0 2 2 4 0
Sat, Jan 28 - 8:15 pm Black Rink Real Laxers (Win) 11 - 0 1 2 3 0
Thu, Feb 2 - 5:15 pm Black Rink Majestic Supernovas (Win) 6 - 0 0 2 2 0
Fri, Feb 10 - 2:45 pm Black Rink Pain Train (Win) 9 - 1 5 3 8 0
Mon, Feb 13 - 9:00 pm Black Rink Shangri La (Win) 6 - 0 1 2 3 0
Sat, Feb 18 - 8:45 am Gold Rink Theta Chi Epsilon (Win) 4 - 1 0 0 0 0
Sat, Feb 25 - 9:30 am Black Rink Fuzz Gams (Win) 3 - 0 0 0 0 0
Sat, Feb 25 - 6:45 pm Black Rink FYEtti Fantasy (Win) 5 - 1 0 1 1 0
Sun, Feb 26 - 11:45 am Black Rink The Lunachicks (Win) 4 - 0 0 2 2 0
Sun, Feb 26 - 4:15 pm Black Rink The Pirate Sheep (Loss) 1 - 12 0 0 0 0

2011

FantASTics

Date/Time Location VS Score Goals Assists Points Penalty Min.
Thu, Jan 13 - 11:15 pm Black Rink Theta Chi Epsilon (Win) 6 - 0 4 0 4 0
Sun, Jan 16 - 8:15 pm Black Rink The Purple People... (Win) 4 - 0 3 1 4 0
Sat, Jan 22 - 2:00 pm Black Rink Team ver 6.0 (Loss) 0 - 1 0 0 0 0
Tue, Jan 25 - 5:15 pm Black Rink Mafia (Win) 7 - 0 5 2 7 0
Sat, Feb 5 - 9:00 pm Silver Rink West End Domination (Win) 4 - 0 2 1 3 0
Fri, Feb 11 - 12:30 pm Black Rink Wonder Women (Loss) 0 - 3 0 0 0 0
Sat, Feb 12 - 12:30 pm Black Rink Spice On Ice (Win) 2 - 0 0 1 1 0
Sun, Feb 13 - 4:15 pm Black Rink The Lucky Charms (Win) 1 - 0 0 0 0 0
Sun, Feb 20 - 6:45 pm Gold Rink FYE girls (Win) 6 - 0 1 1 2 0
Mon, Feb 21 - 10:30 pm Silver Rink Wonder Women (Win) 3 - 1 2 0 2 0
Wed, Feb 23 - 9:45 pm Gold Rink Goals-R-Us (Win) 2 - 1 2 0 2 0
Thu, Feb 24 - 9:00 pm Black Rink IceIsSlippery (Win) 1 - 0 0 1 1 0
Fri, Feb 25 - 7:30 pm Black Rink Black Ice (Loss) 0 - 14 0 0 0 0

Act Like You're Awesome

Date/Time Location VS Score Goals Assists Points Penalty Min.
Thu, Jan 13 - 9:45 pm Gold Rink Light The Lamp (Loss) 0 - 5 0 0 0 0
Sun, Jan 16 - 7:30 pm Gold Rink Doin' It For The... (Loss) 1 - 5 0 0 0 0
Fri, Jan 21 - 10:30 pm Gold Rink SPARTA (Loss) 3 - 5 0 1 1 2
Mon, Jan 24 - 8:15 pm Gold Rink Das Lowen Schild (Loss) 5 - 6 0 1 1 0
Fri, Jan 28 - 11:15 pm Gold Rink Power House B (Loss) 2 - 3 1 0 1 0
Mon, Jan 31 - 10:30 pm Gold Rink U+1F638 (Win) 11 - 1 1 2 3 0
Sat, Feb 5 - 10:30 pm Gold Rink Exploding Ice (Loss) 2 - 5 1 1 2 2
Thu, Feb 10 - 4:15 pm Gold Rink Team 4 (Loss) 2 - 9 0 0 0 0
Sun, Feb 13 - 8:15 pm Gold Rink The League of Dapper... (Win) 2 - 0 0 0 0 0

2010

Breaking the Ratio

Date/Time Location VS Score Goals Assists Points Penalty Min.
Tue, Jan 12 - 8:15 pm Black Rink Kung-Fu Caribou (Win) 3 - 0 1 1 2 0
Wed, Jan 20 - 9:00 pm Black Rink Lunar Eclipse (Tie) 3 - 3 0 1 1 0
Thu, Jan 28 - 7:30 pm Black Rink Team ver 5.0 (Loss) 0 - 4 0 0 0 0
Sun, Jan 31 - 9:00 pm Black Rink Phi Delta Chi (Win) 1 - 0 0 0 0 0
Fri, Feb 5 - 12:30 pm Gold Rink OH YAH! (Win) 5 - 2 1 1 2 0
Sat, Feb 6 - 8:15 pm Black Rink The Unicorns (Win) 5 - 0 1 1 2 0
Wed, Feb 10 - 10:30 pm Black Rink Awkward Turtles (Win) 3 - 0 2 0 2 0
Sat, Feb 13 - 2:00 pm Silver Rink Sisu Girls (Loss) 3 - 4 0 0 0 0
Sun, Feb 14 - 7:30 pm Black Rink Brick House (Loss) 1 - 3 0 1 1 0
Mon, Feb 22 - 11:15 pm Gold Rink FantASTics! (Win) 3 - 2 0 0 0 0
Tue, Feb 23 - 9:00 pm Gold Rink Brick House (Loss) 1 - 3 0 0 0 0

2009

West Mac Girls

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 16 - 5:15 pm Black Rink Demo-Boxers (Loss) 0 - 8 0 0 0 0
Wed, Jan 21 - 7:30 pm Black Rink Wrecking Balls (Loss) 1 - 10 0 0 0 0
Sun, Jan 25 - 4:15 pm Black Rink Daddy's Girls (Loss) 1 - 2 1 0 1 0
Thu, Jan 29 - 6:45 pm Black Rink Shangri-La II (Win) 1 - 0 0 0 0 0
Sun, Feb 1 - 6:00 pm Black Rink Wonder Women (Tie) 1 - 1 0 0 0 0
Fri, Feb 6 - 9:45 pm Black Rink Pink-a-Boo (Loss) 0 - 1 0 0 0 0
Sun, Feb 15 - 8:15 pm Black Rink Peduncle Penguins (Loss) 2 - 3 0 0 0 0
Thu, Feb 19 - 8:15 pm Gold Rink Shangri-la (Loss) 1 - 2 0 0 0 0
Sat, Feb 21 - 6:45 pm Gold Rink Brick House (Loss) 0 - 7 0 0 0 0

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
36 26 2 42 38 80 6


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.