View Player: Nicholas Johnson (ndjohnso)

2011

Beach Bums

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sat, Jan 15 - 11:45 am Silver Rink Yukon Express (Loss) 0 - 5 0 0 0 0
Wed, Jan 19 - 5:15 pm Silver Rink Admirals (Loss) 1 - 5 0 0 0 0
Wed, Jan 26 - 6:45 pm Silver Rink La Maison Deux (Loss) 1 - 7 0 0 0 0
Thu, Jan 27 - 5:15 pm Silver Rink Black Ice (Loss) 3 - 13 1 1 2 0
Sat, Jan 29 - 10:30 pm Silver Rink Strangers Unite (Win) 5 - 3 1 1 2 0
Thu, Feb 3 - 6:45 pm Silver Rink BB (Loss) 1 - 7 0 0 0 0
Mon, Feb 7 - 6:00 pm Silver Rink SparxofInsanity (Loss) 3 - 7 1 1 2 0
Sat, Feb 12 - 1:15 pm Silver Rink NightFurious (Loss) 1 - 2 0 0 0 0
Sat, Feb 19 - 6:00 pm Gold Rink Breakstuff (Win) 2 - 0 0 0 0 0

2010

Scared Hitless

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sun, Jan 17 - 3:30 pm Silver Rink Cotton's Candy (Loss) 0 - 5 0 0 0 0
Sat, Jan 23 - 1:15 pm Silver Rink Progress Our Goal (Loss) 2 - 9 0 0 0 0
Tue, Jan 26 - 6:45 pm Silver Rink The Fighting Artichokes (Loss) 1 - 10 0 0 0 0
Sun, Jan 31 - 12:30 pm Silver Rink Hiroshima Carp (Loss) 2 - 4 0 0 0 0
Fri, Feb 5 - 6:00 pm Silver Rink Team 404 (Win) 6 - 0 1 2 3 0
Mon, Feb 8 - 6:00 pm Silver Rink Reverse Engineers (Loss) 1 - 2 0 0 0 0
Sat, Feb 13 - 1:15 pm Silver Rink Disorderly Conduct (Loss) 1 - 7 0 0 0 0
Tue, Feb 16 - 9:00 pm Silver Rink Beach Bums (Win) 3 - 1 0 0 0 0
Thu, Feb 18 - 7:30 pm Silver Rink Those Guys (Win) 2 - 1 0 0 0 0

2009

H&KLTPB

Date/Time Location VS Score Goals Assists Points Penalty Min.
Sat, Jan 17 - 9:45 pm Black Rink das überlegen (Loss) 1 - 2 0 0 0 0
Tue, Jan 20 - 10:30 pm Black Rink Breaking The Ratio (Win) 7 - 2 2 0 2 0
Thu, Jan 22 - 10:30 pm Black Rink The Onesies (Loss) 1 - 5 0 0 0 0
Sun, Jan 25 - 8:15 pm Black Rink i (Win) 3 - 0 1 0 1 0
Fri, Jan 30 - 9:00 pm Black Rink alpha phi omega (Loss) 1 - 6 1 0 1 0
Thu, Feb 5 - 10:30 pm Gold Rink Instruments of... (Loss) 3 - 4 1 0 1 2
Sun, Feb 8 - 11:00 am Black Rink Whacky Inflatable... (Loss) 1 - 3 0 0 0 0
Fri, Feb 13 - 6:45 pm Black Rink Red Hot Techie... (Win) 4 - 0 2 0 2 0
Tue, Feb 17 - 5:15 pm Black Rink Freaky Tiki (Loss) 2 - 7 2 0 2 0

2008

Teenage Mutant Ninjaneers

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 18 - 7:30 pm Gold Rink Nighthawks (Win) 8 - 0 2 0 2 0
Fri, Jan 25 - 5:15 pm Gold Rink Los Lobos Locos (Win) 1 - 0 0 0 0 0
Sun, Jan 27 - 6:45 pm Gold Rink Purg (Win) 9 - 0 1 0 1 0
Sun, Feb 3 - 11:00 am Gold Rink The Spurbury Police (Win) 3 - 2 0 0 0 0
Thu, Feb 7 - 12:30 pm Gold Rink Silver Knights (Win) 6 - 0 1 0 1 0
Sat, Feb 9 - 1:15 pm Gold Rink Beach Bums (Win) 4 - 1 0 0 0 0
Mon, Feb 11 - 6:45 pm Gold Rink Decepticons (Win) 12 - 0 1 1 2 0
Sun, Feb 17 - 6:00 pm Gold Rink Armada (Loss) 1 - 2 0 0 0 0
Mon, Feb 18 - 9:45 pm Gold Rink The Flannel Countdown (Win) 3 - 1 0 0 0 0
Sat, Feb 23 - 4:30 pm Gold Rink Ninja Penguins (Loss) 1 - 2 0 0 0 0

2007

Plaidypus

Date/Time Location VS Score Goals Assists Points Penalty Min.
Fri, Jan 19 - 5:00 pm West Rink Identity Crisis (Loss) 0 - 4 0 0 0 0
Sun, Jan 21 - 8:45 pm West Rink West Side (Loss) 0 - 9 0 0 0 0
Thu, Jan 25 - 8:45 pm West Rink Instruments of... (Loss) 0 - 2 0 0 0 0
Sat, Jan 27 - 3:30 pm West Rink Mikey's Strikers (Loss) 0 - 3 0 0 0 0
Thu, Feb 1 - 6:30 pm West Rink Ice Shanty Assassins (Loss) 0 - 13 0 0 0 0
Thu, Feb 8 - 2:45 pm West Rink nonoffensive team (Loss) 1 - 2 1 0 1 0
Fri, Feb 9 - 10:15 pm West Rink Mush (Loss) 1 - 4 1 0 1 0
Thu, Feb 15 - 5:00 pm West Rink Cheapshots (Loss) 0 - 6 0 0 0 0
Tue, Feb 20 - 8:00 pm West Rink La Maison 2 (Loss) 0 - 6 0 0 0 0

Career Totals
Wins Losses Ties Goals Assists Points Penalty Min.
16 30 0 20 6 26 2


               
© 2002-2023 IRHC Broomball Committee. All Rights Reserved.