View Team: Team 404 (2010)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 13 - 10:30 pm | Silver Rink | Team 404 | 1 | 5 | Disorderly Conduct | |
Sun, Jan 17 - 2:45 pm | Silver Rink | The Fighting Artichokes | 5 | 1 | Team 404 | |
Fri, Jan 22 - 7:30 pm | Silver Rink | Team 404 | 0 | 3 | Beach Bums | |
Sat, Jan 30 - 10:30 pm | Silver Rink | Team 404 | 2 | 5 | Those Guys | |
Fri, Feb 5 - 6:00 pm | Silver Rink | Scared Hitless | 6 | 0 | Team 404 | |
Mon, Feb 8 - 7:30 pm | Silver Rink | Team 404 | 0 | 5 | Cotton's Candy | |
Sat, Feb 13 - 12:30 pm | Silver Rink | Reverse Engineers | 1 | 2 | Team 404 | |
Mon, Feb 15 - 6:45 pm | Gold Rink | Team 404 | 2 | 6 | Progress Our Goal | |
Wed, Feb 17 - 6:45 pm | Silver Rink | Hiroshima Carp | 4 | 2 | Team 404 |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Brandon Lien | 3 | 1 | 4 | 0 | 10 | 15 | 0 |
Brittany Ondraka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Bartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Thunes | 0 | 0 | 0 | 0 | 14 | 30 | 7 |
Haley Vingsness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haytham Alsaghayer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeremy Johnson | 0 | 1 | 1 | 2 | 22 | 30 | 6 |
Joel Kohlwey | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
Joshua Ericson (Captain) | 0 | 0 | 0 | 0 | 118 | 195 | 27 |
Shawna Ivancic | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Timothy Chamness | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Trevor Kuehl | 0 | 0 | 0 | 4 | 0 | 0 | 0 |