View Team: No Pun Intended (2010)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 19 - 6:45 pm | Gold Rink | ZOMB | 0 | 9 | No Pun Intended | |
Wed, Jan 27 - 9:45 pm | Gold Rink | South Park | 0 | 13 | No Pun Intended | |
Sun, Jan 31 - 4:15 pm | Gold Rink | No Pun Intended | 15 | 0 | W Outpost | |
Thu, Feb 4 - 3:30 pm | Black Rink | No Pun Intended | 15 | 0 | Bruno's Girls | |
Sat, Feb 6 - 5:15 pm | Gold Rink | Ground Zero | 4 | 8 | No Pun Intended | |
Tue, Feb 9 - 7:30 pm | Gold Rink | No Pun Intended | 7 | 1 | Route 66 | |
Wed, Feb 10 - 5:15 pm | Gold Rink | No Pun Intended | 8 | 0 | Jay Wooz | |
Sun, Feb 14 - 1:15 pm | Gold Rink | Team Fun | 2 | 10 | No Pun Intended | |
Sat, Feb 20 - 8:15 pm | Black Rink | No Pun Intended | 3 | 6 | O RLY? | |
Mon, Feb 22 - 6:45 pm | Black Rink | No Pun Intended | 6 | 4 | Team 2 | |
Tue, Feb 23 - 10:30 pm | Gold Rink | Misnomer | 5 | 2 | No Pun Intended |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Adam Zawisza | 6 | 9 | 15 | 0 | 0 | 0 | 0 |
Benjamin Kopinski | 26 | 11 | 37 | 2 | 0 | 0 | 0 |
Benjamin Wedge | 0 | 1 | 1 | 0 | 20 | 120 | 0 |
Corey Ernst | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
David Veasy | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Jacob Nowak | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Michael Brendel | 6 | 2 | 8 | 2 | 0 | 0 | 0 |
Nathan Luttmann (Captain) | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ross O'Brien | 27 | 40 | 67 | 2 | 0 | 0 | 0 |
Scott Yager | 26 | 26 | 52 | 2 | 0 | 0 | 0 |