View Team: Team America (2010)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Fri, Jan 15 - 6:45 pm | Black Rink | Team America | 3 | 2 | 435 Riders | |
Tue, Jan 19 - 7:30 pm | Black Rink | The Gentlemen | 3 | 0 | Team America | |
Sat, Jan 23 - 5:15 pm | Black Rink | Team America | 3 | 1 | The Cookie Crumblers | |
Wed, Jan 27 - 6:00 pm | Black Rink | Deathrow | 2 | 5 | Team America | |
Sun, Jan 31 - 11:45 am | Black Rink | Strange Crew | 4 | 3 | Team America | |
Fri, Feb 5 - 10:30 pm | Black Rink | Team America | 0 | 9 | Santa's Reindeer | |
Tue, Feb 9 - 7:30 pm | Black Rink | Momma's Boys Saints | 1 | 2 | Team America | |
Sun, Feb 14 - 2:00 pm | Black Rink | Team America | 1 | 4 | Tinn | |
Thu, Feb 18 - 8:15 pm | Black Rink | BAstille | 4 | 0 | Team America |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Claflin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Colin Gleason | 5 | 4 | 9 | 2 | 0 | 0 | 0 |
Evan Rosemore | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jesse Furstenberg | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
Jordan Locher (Captain) | 4 | 2 | 6 | 0 | 4 | 30 | 3 |
Julian Bownes | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
Keng Vang | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Levi Middlemiss | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mark Jacobson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Schroeder | 0 | 0 | 0 | 0 | 17 | 90 | 5 |