View Team: The Onesies (2010)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 14 - 8:15 pm | Silver Rink | The Onesies | 0 | 2 | Mighty Morphin... | |
Sun, Jan 17 - 8:15 pm | Silver Rink | Force of Enursha | 0 | 2 | The Onesies | |
Sat, Jan 23 - 5:15 pm | Silver Rink | The Onesies | 2 | 2 | Stingrays | |
Wed, Jan 27 - 6:45 pm | Silver Rink | The Onesies | 0 | 4 | Dump and Chase | |
Sun, Jan 31 - 1:15 pm | Silver Rink | Team 6 | 5 | 4 | The Onesies | |
Sun, Feb 7 - 4:15 pm | Gold Rink | The Onesies | 3 | 2 | The Knight Cru | |
Tue, Feb 9 - 5:15 pm | Silver Rink | Instruments of... | 0 | 4 | The Onesies | |
Sat, Feb 13 - 3:30 pm | Silver Rink | The Onesies | 0 | 10 | MooCrew | |
Tue, Feb 16 - 10:30 pm | Silver Rink | The Onesies | 1 | 4 | IrishCat |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Aaron Schroeder | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brian Hackney | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
Carolyn Lahti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Bayley (Captain) | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Colin Gillette | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
Robert Hensley | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Rochelle Spencer | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Scott VanParys | 0 | 3 | 3 | 0 | 68 | 120 | 4 |
William Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 |