View Team: Reverse Engineers (2010)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 13 - 9:00 pm | Silver Rink | Reverse Engineers | 0 | 7 | Beach Bums | |
Sun, Jan 17 - 4:15 pm | Silver Rink | Those Guys | 1 | 0 | Reverse Engineers | |
Sat, Jan 23 - 12:30 pm | Silver Rink | Reverse Engineers | 1 | 7 | Cotton's Candy | |
Tue, Jan 26 - 7:30 pm | Silver Rink | Reverse Engineers | 0 | 3 | Progress Our Goal | |
Sun, Jan 31 - 11:45 am | Silver Rink | The Fighting Artichokes | 5 | 0 | Reverse Engineers | |
Fri, Feb 5 - 6:45 pm | Silver Rink | Reverse Engineers | 2 | 5 | Hiroshima Carp | |
Mon, Feb 8 - 6:00 pm | Silver Rink | Scared Hitless | 1 | 2 | Reverse Engineers | |
Sat, Feb 13 - 12:30 pm | Silver Rink | Reverse Engineers | 1 | 2 | Team 404 | |
Tue, Feb 16 - 7:30 pm | Silver Rink | Reverse Engineers | 0 | 6 | Disorderly Conduct |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Adam Peterson | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Brent Revello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlin Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Didur (Captain) | 0 | 2 | 2 | 0 | 15 | 50 | 1 |
Justin Mendenhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keri Deneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Schulke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall Hext | 1 | 1 | 2 | 0 | 7 | 10 | 0 |
Rebecca Rudaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Toll | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Sean Ritter | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
William McCune | 0 | 0 | 0 | 0 | 0 | 0 | 0 |