View Team: Disorderly Conduct (2010)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 13 - 10:30 pm | Silver Rink | Team 404 | 1 | 5 | Disorderly Conduct | |
Sat, Jan 23 - 11:00 am | Silver Rink | Disorderly Conduct | 3 | 2 | Those Guys | |
Sat, Jan 23 - 1:15 pm | Gold Rink | Beach Bums | 1 | 2 | Disorderly Conduct | |
Mon, Feb 1 - 8:15 pm | Black Rink | Disorderly Conduct | 1 | 4 | Progress Our Goal | |
Fri, Feb 5 - 8:15 pm | Silver Rink | Disorderly Conduct | 1 | 3 | The Fighting Artichokes | |
Mon, Feb 8 - 6:45 pm | Silver Rink | Hiroshima Carp | 1 | 8 | Disorderly Conduct | |
Sat, Feb 13 - 1:15 pm | Silver Rink | Disorderly Conduct | 7 | 1 | Scared Hitless | |
Tue, Feb 16 - 7:30 pm | Silver Rink | Reverse Engineers | 0 | 6 | Disorderly Conduct | |
Wed, Feb 17 - 11:15 pm | Silver Rink | Cotton's Candy | 3 | 1 | Disorderly Conduct |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Adam Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Korstange | 0 | 0 | 0 | 0 | 50 | 90 | 4 |
Damon Tolhurst | 9 | 9 | 18 | 0 | 0 | 0 | 0 |
David Krueger | 6 | 6 | 12 | 0 | 0 | 0 | 0 |
Eric Wesseldyke (Captain) | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jacob Crispo | 12 | 7 | 19 | 0 | 0 | 0 | 0 |
Jacob Marciniak | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kevin Kunst | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lucas Treder | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Luke Wohlfeil | 5 | 6 | 11 | 2 | 0 | 0 | 0 |