View Team: La Maison 00 (2011)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Fri, Jan 14 - 10:30 pm | Gold Rink | La Maison 00 | 1 | 0 | Citadel Kings | |
Tue, Jan 18 - 7:30 pm | Gold Rink | La Maison 00 | 2 | 1 | Carpe Glacies | |
Sat, Jan 22 - 2:45 pm | Gold Rink | Big Red Machine | 16 | 1 | La Maison 00 | |
Tue, Jan 25 - 8:15 pm | Gold Rink | La Maison 00 | 4 | 5 | Excello 1 | |
Sun, Feb 6 - 6:00 pm | Gold Rink | The Legion of Broom | 1 | 6 | La Maison 00 | |
Sun, Feb 6 - 6:45 pm | Gold Rink | La Maison 00 | 0 | 1 | Shaolin Sharks | |
Sat, Feb 19 - 5:15 pm | Black Rink | Macho Madness | 3 | 0 | La Maison 00 | |
Sun, Feb 20 - 9:00 pm | Silver Rink | La Maison 00 | 2 | 1 | Fuzzy Pandas | |
Sun, Feb 20 - 10:30 pm | Gold Rink | La Maison 00 | 2 | 7 | Shark Week |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Bryan Becker | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Daniel McKean (Captain) | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
Derek VanderLaan | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
Ethan Bell | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
Jack Hicks | 1 | 8 | 9 | 6 | 10 | 60 | 7 |
Kyle Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Troutt | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Michael Nagel | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Shaun Erdman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cohoon | 2 | 0 | 2 | 0 | 17 | 60 | 16 |