View Team: Power House B (2011)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 13 - 7:30 pm | Gold Rink | Das Lowen Schild | 6 | 1 | Power House B | |
Sun, Jan 16 - 6:45 pm | Gold Rink | Power House B | 1 | 2 | Team 4 | |
Fri, Jan 21 - 9:00 pm | Gold Rink | Power House B | 6 | 0 | U+1F638 | |
Mon, Jan 24 - 9:00 pm | Gold Rink | Exploding Ice | 3 | 2 | Power House B | |
Fri, Jan 28 - 11:15 pm | Gold Rink | Power House B | 3 | 2 | Act Like You're... | |
Mon, Jan 31 - 9:45 pm | Gold Rink | The League of Dapper... | 2 | 1 | Power House B | |
Sat, Feb 5 - 8:15 pm | Gold Rink | Light The Lamp | 1 | 3 | Power House B | |
Thu, Feb 10 - 3:30 pm | Gold Rink | Power House B | 2 | 3 | Doin' It For The... | |
Sun, Feb 13 - 6:45 pm | Gold Rink | SPARTA | 1 | 0 | Power House B |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Komurka | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Antonio Passariello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Fisher (Captain) | 2 | 3 | 5 | 8 | 0 | 0 | 0 |
Christopher Kelly | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
Corey Holloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Shull | 10 | 2 | 12 | 2 | 0 | 0 | 0 |
Jacob Thill | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
Jason O'Malley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Kittel | 0 | 1 | 1 | 2 | 0 | 0 | 0 |