View Team: Duplex (2012)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sun, Jan 15 - 6:00 pm | Silver Rink | White House | 5 | 1 | Duplex | |
Tue, Jan 24 - 8:15 pm | Silver Rink | Duplex | 0 | 1 | Stingrays | |
Thu, Jan 26 - 8:15 pm | Gold Rink | Duplex | 1 | 3 | Bigger Men Shorter... | |
Sat, Jan 28 - 4:15 pm | Silver Rink | Velocitractors... | 2 | 4 | Duplex | |
Thu, Feb 2 - 5:15 pm | Silver Rink | Duplex | 1 | 3 | Combat Wombat | |
Fri, Feb 10 - 1:15 pm | Silver Rink | Duplex | 8 | 0 | Ice^3 | |
Thu, Feb 16 - 8:15 pm | Silver Rink | Duplex | 2 | 1 | Large Bear | |
Sun, Feb 19 - 8:45 am | Black Rink | Nar-Shark Revival | 5 | 6 | Duplex | |
Tue, Feb 21 - 9:00 pm | Black Rink | Duplex | 2 | 3 | Put the team on... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Anten | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
James Fregien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Stauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Rebandt (Captain) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nicholas Stage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Cooper | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Robert Pizzey | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Ryan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |