View Team: Batman (2012)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sat, Jan 14 - 11:45 am | Gold Rink | Batman | 3 | 4 | Nox Sicarius | |
Tue, Jan 17 - 10:30 pm | Gold Rink | Raptor Scratch... | 7 | 1 | Batman | |
Sun, Jan 22 - 11:45 am | Gold Rink | Batman | 0 | 12 | Excello 1 | |
Sun, Jan 29 - 6:00 pm | Gold Rink | Assistant Captains | 13 | 2 | Batman | |
Fri, Feb 10 - 9:30 am | Gold Rink | Batman | 0 | 16 | Team Mufasa | |
Sat, Feb 11 - 5:15 pm | Gold Rink | Batman | 0 | 7 | The Burrow Ballers | |
Fri, Feb 17 - 9:00 pm | Gold Rink | Snuffleupagus and... | 10 | 0 | Batman | |
Sun, Feb 19 - 11:00 am | Silver Rink | Double Rainbow | 8 | 1 | Batman | |
Tue, Feb 21 - 8:15 pm | Gold Rink | Mighty Melonheads | 5 | 0 | Batman |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Adam Jonet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Nevins | 0 | 3 | 3 | 9 | 0 | 0 | 0 |
Dominic Diehn | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Donald Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Stuut | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Michael Grimes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Valenze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Erdman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bell (Captain) | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tyler Childress | 0 | 0 | 0 | 0 | 0 | 0 | 0 |