View Team: Titans (2012)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sun, Jan 15 - 7:30 pm | Gold Rink | FYEti Fury | 0 | 11 | Titans | |
Sat, Jan 21 - 12:30 pm | Gold Rink | Titans | 19 | 0 | Team Name Here | |
Tue, Jan 24 - 7:30 pm | Gold Rink | Battle Axes and... | 0 | 23 | Titans | |
Sat, Jan 28 - 6:00 pm | Gold Rink | mr. james and the... | 2 | 4 | Titans | |
Wed, Feb 1 - 9:00 pm | Gold Rink | Titans | 10 | 2 | White Liger | |
Fri, Feb 10 - 11:00 am | Gold Rink | Titans | 8 | 1 | Randy Marsh and... | |
Mon, Feb 13 - 8:15 pm | Gold Rink | Old Spice | 6 | 1 | Titans | |
Thu, Feb 16 - 10:30 pm | Gold Rink | Titans | 9 | 3 | The Monstars | |
Sat, Feb 18 - 10:15 am | Black Rink | No Game This Week | 3 | 14 | Titans | |
Sat, Feb 25 - 4:15 pm | Gold Rink | Titans | 9 | 1 | Barracks | |
Sat, Feb 25 - 8:15 pm | Gold Rink | Team Wozniacki | 12 | 1 | Titans |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alexander Eppert (Captain) | 0 | 2 | 2 | 4 | 40 | 90 | 12 |
Bryan Hughes | 2 | 14 | 16 | 4 | 0 | 0 | 0 |
James Maercklein | 1 | 2 | 3 | 0 | 55 | 240 | 17 |
Jaron Jablonski | 50 | 19 | 69 | 2 | 0 | 0 | 0 |
Joseph Booker | 21 | 19 | 40 | 0 | 0 | 0 | 0 |
Joseph McSweeney | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lukas Morse | 31 | 19 | 50 | 2 | 0 | 0 | 0 |
Maxwell Farrell | 3 | 7 | 10 | 2 | 0 | 0 | 0 |