View Team: Mr. Popper's Penguins (2012)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 17 - 6:00 pm | Silver Rink | The Mighty Ducks | 3 | 4 | Mr. Popper's Penguins | |
Sat, Jan 21 - 6:00 pm | Silver Rink | Mr. Popper's Penguins | 3 | 0 | bullhead.gif | |
Tue, Jan 24 - 11:15 pm | Silver Rink | BLN | 4 | 2 | Mr. Popper's Penguins | |
Sun, Jan 29 - 11:00 am | Silver Rink | Mr. Popper's Penguins | 1 | 3 | Oops I Accidently | |
Thu, Feb 2 - 8:15 pm | Silver Rink | Mr. Popper's Penguins | 4 | 5 | Bro Phi Bro | |
Sat, Feb 11 - 11:00 am | Silver Rink | Mr. Popper's Penguins | 0 | 1 | Crazy Delicious | |
Tue, Feb 14 - 5:15 pm | Silver Rink | Team 2.2 Reboot | 11 | 3 | Mr. Popper's Penguins | |
Sat, Feb 18 - 5:15 pm | Gold Rink | Whalers | 1 | 0 | Mr. Popper's Penguins | |
Sun, Feb 19 - 10:15 am | Gold Rink | Beach Bums | 6 | 2 | Mr. Popper's Penguins |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Anthony Longoria | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Charlie Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Veele | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Daniel Stevenson (Captain) | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
David Sproule | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
Jun Ni | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mike Carroll | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Nicholas Lord | 1 | 6 | 7 | 4 | 0 | 0 | 0 |