View Team: The Dream Killers (2012)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sun, Jan 15 - 2:00 pm | Black Rink | The Dream Killers | 3 | 2 | Those Guys | |
Fri, Jan 20 - 8:15 pm | Black Rink | Misnomer | 6 | 4 | The Dream Killers | |
Mon, Jan 23 - 6:45 pm | Black Rink | The Dream Killers | 4 | 1 | The Hash Slinging... | |
Fri, Jan 27 - 10:30 pm | Black Rink | Prestige Worldwide | 2 | 5 | The Dream Killers | |
Sat, Feb 11 - 8:45 am | Gold Rink | The Dream Killers | 2 | 14 | Broombroomzelas | |
Sun, Feb 12 - 12:30 pm | Black Rink | The Dream Killers | 5 | 6 | Das Lowen Blut | |
Sat, Feb 18 - 9:45 pm | Gold Rink | Good Stuff | 3 | 5 | The Dream Killers | |
Mon, Feb 20 - 9:00 pm | Silver Rink | McCooler | 6 | 5 | The Dream Killers | |
Wed, Feb 22 - 9:45 pm | Gold Rink | Shark Pack | 2 | 3 | The Dream Killers |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alexander Atang | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Clayton Mohr | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jarrod Bennett | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Jeffrey Parker | 1 | 0 | 1 | 2 | 64 | 175 | 26 |
John Bork | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Maier (Captain) | 0 | 0 | 0 | 0 | 45 | 67 | 13 |
Justin Frank | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
Kareem Ahmed-Fayssa | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
Philip Middleton | 8 | 7 | 15 | 5 | 0 | 0 | 0 |
William Goeman | 17 | 7 | 24 | 5 | 10 | 30 | 2 |