View Team: Cheese Quesa-GET-SUMs (2012)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sun, Jan 15 - 11:45 am | Black Rink | Bush League Beef... | 6 | 1 | Cheese Quesa-GET-SUMs | |
Fri, Jan 20 - 5:15 pm | Black Rink | Cheese Quesa-GET-SUMs | 2 | 0 | TollHouse Domination | |
Sun, Jan 22 - 9:45 pm | Black Rink | Tucker Inn | 7 | 3 | Cheese Quesa-GET-SUMs | |
Sat, Jan 28 - 7:30 pm | Black Rink | Cheese Quesa-GET-SUMs | 1 | 0 | Thunder Moose Part... | |
Mon, Jan 30 - 7:30 pm | Black Rink | Cheese Quesa-GET-SUMs | 0 | 13 | Global Villians | |
Sun, Feb 12 - 11:00 am | Black Rink | Holy Wah Eh | 3 | 4 | Cheese Quesa-GET-SUMs | |
Fri, Feb 17 - 6:45 pm | Gold Rink | Sparta | 7 | 1 | Cheese Quesa-GET-SUMs | |
Sat, Feb 18 - 9:30 am | Gold Rink | The Dancing Prancing... | 8 | 2 | Cheese Quesa-GET-SUMs | |
Mon, Feb 20 - 11:15 pm | Black Rink | Cheese Quesa-GET-SUMs | 5 | 0 | Globo Gym Purple... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alexander Ott (Captain) | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Bradley Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bradley Villeneuve | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Cattelino | 5 | 1 | 6 | 4 | 0 | 0 | 0 |
Marshall Kemppainen | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Nicholas Bresler | 1 | 0 | 1 | 8 | 23 | 55 | 16 |
Nikko Sirdenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Classen | 0 | 1 | 1 | 0 | 40 | 90 | 13 |