View Team: Shark Week Surprise (2013)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 17 - 6:00 pm | Gold Rink | Shark Week Surprise | 6 | 0 | Kashmir | |
Sun, Jan 20 - 5:15 pm | Gold Rink | The Bruisers | 2 | 3 | Shark Week Surprise | |
Fri, Jan 25 - 7:30 pm | Gold Rink | Shark Week Surprise | 5 | 0 | Flying Penguins | |
Mon, Jan 28 - 8:15 pm | Gold Rink | The Gorillaz | 0 | 5 | Shark Week Surprise | |
Sat, Feb 2 - 10:30 pm | Gold Rink | Shark Week Surprise | 3 | 5 | The Billy Mays... | |
Thu, Feb 7 - 2:45 pm | Gold Rink | Tombstone | 1 | 11 | Shark Week Surprise | |
Sun, Feb 10 - 2:00 pm | Gold Rink | Shark Week Surprise | 6 | 1 | Yooper Yetis | |
Thu, Feb 14 - 9:00 pm | Gold Rink | Uke-Topia | 0 | 9 | Shark Week Surprise | |
Mon, Feb 18 - 6:00 pm | Gold Rink | Shark Week Surprise | 13 | 0 | 4D Plus 1 | |
Sat, Feb 23 - 1:15 pm | Black Rink | Gitche Gumee Swashbucklers | 8 | 4 | Shark Week Surprise |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alden Groen | 11 | 4 | 15 | 2 | 0 | 0 | 0 |
Alex Gietek | 0 | 0 | 0 | 0 | 90 | 240 | 9 |
Alexander Dinsmoor (Captain) | 9 | 14 | 23 | 0 | 32 | 60 | 0 |
Brad Vinckier | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Daniel Carlson | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Douglas O'Hair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Angerer | 4 | 3 | 7 | 4 | 0 | 0 | 0 |
James Konarske | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Matt Sweet | 8 | 7 | 15 | 0 | 0 | 0 | 0 |
Nolan Seelye | 23 | 6 | 29 | 0 | 0 | 0 | 0 |
Ryan Gentner | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Zachary Peterson | 1 | 2 | 3 | 0 | 0 | 0 | 0 |