View Team: Mighty Ducts (2013)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sat, Jan 19 - 1:15 pm | Silver Rink | Mighty Ducts | 1 | 6 | The American Dream | |
Wed, Jan 23 - 6:00 pm | Silver Rink | Sig Tau Swagger | 2 | 3 | Mighty Ducts | |
Sun, Jan 27 - 2:00 pm | Silver Rink | White House | 8 | 1 | Mighty Ducts | |
Fri, Feb 1 - 8:15 pm | Silver Rink | Mighty Ducts | 3 | 0 | Film Board | |
Mon, Feb 4 - 7:30 pm | Silver Rink | The Goats | 1 | 5 | Mighty Ducts | |
Sat, Feb 9 - 11:45 am | Silver Rink | Mighty Ducts | 0 | 7 | Generals | |
Tue, Feb 12 - 6:00 pm | Silver Rink | Mighty Morphin'... | 4 | 6 | Mighty Ducts | |
Sat, Feb 16 - 3:30 pm | Silver Rink | Cletus Catchers | 0 | 7 | Mighty Ducts | |
Wed, Feb 20 - 8:15 pm | Silver Rink | Mighty Ducts | 3 | 2 | Mighty Ducks |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Wybo | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
Benjamin Harris | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Collin Kappauf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Asaro | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Evan Beckner | 0 | 1 | 1 | 0 | 161 | 210 | 24 |
Gregory DeVillers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
John Hausman (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Kurdziel | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Michael Kivisalu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mychal Ivancich | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Nathaniel Scheetz | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wesley Woodhouse | 1 | 1 | 2 | 2 | 0 | 0 | 0 |