View Team: Suhper Men (2013)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 17 - 9:00 pm | Gold Rink | Easy Company | 0 | 1 | Suhper Men | |
Sun, Jan 20 - 7:30 pm | Gold Rink | K-Squad | 4 | 3 | Suhper Men | |
Sat, Jan 26 - 4:15 pm | Silver Rink | Suhper Men | 1 | 0 | Super-Heros In... | |
Wed, Jan 30 - 5:15 pm | Gold Rink | Average Pros | 7 | 0 | Suhper Men | |
Sun, Feb 3 - 3:30 pm | Gold Rink | Suhper Men | 1 | 4 | Team Snuggie | |
Fri, Feb 8 - 6:45 pm | Gold Rink | Suhper Men | 2 | 8 | The ReJ3cTz | |
Sun, Feb 10 - 3:30 pm | Gold Rink | Elysium | 0 | 8 | Suhper Men | |
Fri, Feb 15 - 5:15 pm | Gold Rink | Suhper Men | 0 | 1 | Fair Warning | |
Mon, Feb 18 - 7:30 pm | Gold Rink | Jamaican Hopscotch... | 3 | 2 | Suhper Men |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Christopher Frontera (Captain) | 0 | 2 | 2 | 0 | 0 | 30 | 0 |
Evan Krettek | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Joseph Frontera | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Ramalia | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nicholas Lord | 8 | 0 | 8 | 4 | 0 | 0 | 0 |
Nicholas Zochowski | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Taylor Thorson | 0 | 1 | 1 | 10 | 0 | 0 | 0 |