View Team: Operation: Fiscal Jackhammer (2013)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 15 - 9:45 pm | Black Rink | Operation: Fiscal... | 1 | 8 | Flex Seal | |
Sat, Jan 19 - 7:30 pm | Black Rink | Dr. Funke's 100%... | 1 | 5 | Operation: Fiscal... | |
Thu, Jan 24 - 6:45 pm | Black Rink | Operation: Fiscal... | 6 | 2 | I-House | |
Sun, Jan 27 - 8:15 pm | Black Rink | The Shadow Revolutions | 11 | 0 | Operation: Fiscal... | |
Sat, Feb 2 - 5:15 pm | Black Rink | Operation: Fiscal... | 5 | 0 | Mighty Putty | |
Thu, Feb 7 - 6:00 pm | Black Rink | THE B-TEAM | 1 | 0 | Operation: Fiscal... | |
Sat, Feb 9 - 8:15 pm | Black Rink | Operation: Fiscal... | 0 | 14 | der blitzkrieg | |
Sun, Feb 17 - 2:00 pm | Black Rink | Operation: Fiscal... | 1 | 0 | George Foreman | |
Thu, Feb 21 - 6:00 pm | Black Rink | Black Mamba's | 1 | 0 | Operation: Fiscal... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Brandon Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ennio Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Tresnak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Reiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Workman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Gayeski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert LeBrell (Captain) | 0 | 0 | 0 | 12 | 0 | 0 | 0 |