View Team: The American Dream (2013)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sat, Jan 19 - 1:15 pm | Silver Rink | Mighty Ducts | 1 | 6 | The American Dream | |
Wed, Jan 23 - 6:45 pm | Silver Rink | The American Dream | 4 | 0 | Cletus Catchers | |
Sun, Jan 27 - 1:15 pm | Silver Rink | Mighty Ducks | 0 | 8 | The American Dream | |
Fri, Feb 1 - 9:45 pm | Silver Rink | The American Dream | 8 | 0 | Mighty Morphin'... | |
Mon, Feb 4 - 10:30 pm | Silver Rink | The American Dream | 2 | 0 | Sig Tau Swagger | |
Sat, Feb 9 - 11:00 am | Silver Rink | White House | 2 | 1 | The American Dream | |
Mon, Feb 11 - 10:30 pm | Silver Rink | The American Dream | 4 | 0 | Film Board | |
Sat, Feb 16 - 5:15 pm | Silver Rink | The Goats | 2 | 1 | The American Dream | |
Wed, Feb 20 - 6:45 pm | Silver Rink | Generals | 2 | 3 | The American Dream | |
Sat, Feb 23 - 9:45 pm | Black Rink | Pro Broomball Rally | 7 | 1 | The American Dream |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Hoekstra | 0 | 1 | 1 | 0 | 126 | 268 | 7 |
Brad Nelson | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Daniel Cartwright | 3 | 7 | 10 | 4 | 0 | 0 | 0 |
Joseph Reiter | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kyle VerHoef | 7 | 9 | 16 | 0 | 0 | 0 | 0 |
Nathan Beyers | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Patrick Anderson (Captain) | 6 | 7 | 13 | 8 | 100 | 2 | 0 |
Tyler Blumke | 19 | 4 | 23 | 0 | 0 | 0 | 0 |