View Team: THE B-TEAM (2013)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 15 - 10:30 pm | Black Rink | THE B-TEAM | 0 | 2 | Mighty Putty | |
Sat, Jan 19 - 6:45 pm | Black Rink | THE B-TEAM | 0 | 19 | der blitzkrieg | |
Thu, Jan 24 - 5:15 pm | Black Rink | George Foreman | 1 | 4 | THE B-TEAM | |
Sun, Jan 27 - 7:30 pm | Black Rink | THE B-TEAM | 1 | 0 | Dr. Funke's 100%... | |
Sat, Feb 2 - 6:00 pm | Black Rink | The Shadow Revolutions | 9 | 1 | THE B-TEAM | |
Thu, Feb 7 - 6:00 pm | Black Rink | THE B-TEAM | 1 | 0 | Operation: Fiscal... | |
Sat, Feb 9 - 7:30 pm | Black Rink | THE B-TEAM | 1 | 6 | Black Mamba's | |
Sun, Feb 17 - 2:45 pm | Black Rink | THE B-TEAM | 0 | 8 | I-House | |
Thu, Feb 21 - 8:15 pm | Black Rink | Flex Seal | 3 | 0 | THE B-TEAM |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Adam Vogler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Repke (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browning Schult | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Szczap | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jonathan Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Hovey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Brouwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuo Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |