View Team: Mighty Ducks (2013)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sat, Jan 19 - 2:00 pm | Silver Rink | Cletus Catchers | 1 | 2 | Mighty Ducks | |
Tue, Jan 22 - 11:15 pm | Silver Rink | Mighty Ducks | 2 | 4 | Mighty Morphin'... | |
Sun, Jan 27 - 1:15 pm | Silver Rink | Mighty Ducks | 0 | 8 | The American Dream | |
Fri, Feb 1 - 10:30 pm | Silver Rink | Sig Tau Swagger | 3 | 2 | Mighty Ducks | |
Mon, Feb 4 - 8:15 pm | Silver Rink | Mighty Ducks | 0 | 14 | White House | |
Fri, Feb 8 - 4:15 pm | Silver Rink | Film Board | 4 | 3 | Mighty Ducks | |
Mon, Feb 11 - 8:15 pm | Silver Rink | The Goats | 0 | 1 | Mighty Ducks | |
Sat, Feb 16 - 6:00 pm | Silver Rink | Mighty Ducks | 1 | 8 | Generals | |
Wed, Feb 20 - 8:15 pm | Silver Rink | Mighty Ducts | 3 | 2 | Mighty Ducks |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Ahren Sitar | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brian Ricchi (Captain) | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
James Sikarskie | 1 | 0 | 1 | 0 | 130 | 240 | 42 |
Karl Hamina | 1 | 0 | 1 | 0 | 18 | 40 | 3 |
Kathleen Ikeda | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kimberly Hammer | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michelle Chiodi | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Nathynn Mitchell | 9 | 0 | 9 | 0 | 0 | 0 | 0 |