View Team: Flex Seal (2013)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 15 - 9:45 pm | Black Rink | Operation: Fiscal... | 1 | 8 | Flex Seal | |
Sat, Jan 19 - 8:15 pm | Black Rink | I-House | 2 | 5 | Flex Seal | |
Thu, Jan 24 - 7:30 pm | Black Rink | Flex Seal | 4 | 3 | Mighty Putty | |
Sun, Jan 27 - 9:45 pm | Black Rink | der blitzkrieg | 6 | 2 | Flex Seal | |
Sat, Feb 2 - 6:45 pm | Black Rink | Flex Seal | 6 | 4 | George Foreman | |
Tue, Feb 5 - 9:45 pm | Black Rink | Flex Seal | 5 | 0 | Dr. Funke's 100%... | |
Sat, Feb 9 - 6:00 pm | Black Rink | The Shadow Revolutions | 7 | 4 | Flex Seal | |
Sun, Feb 17 - 1:15 pm | Black Rink | Black Mamba's | 1 | 0 | Flex Seal | |
Thu, Feb 21 - 8:15 pm | Black Rink | Flex Seal | 3 | 0 | THE B-TEAM |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alex Reichanadter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Latyshev | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Markiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Putnam (Captain) | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Joshua Shumaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Sebentsfeldt | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Ronald Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Heaney | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
Sean Delaney | 23 | 7 | 30 | 0 | 0 | 0 | 0 |
William Weaver | 2 | 3 | 5 | 0 | 0 | 0 | 0 |