View Team: Shark Week Surprise (2014)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 16 - 5:15 pm | Silver Rink | Shark Week Surprise | 4 | 3 | The Broomdock Saints | |
Sun, Jan 19 - 2:00 pm | Silver Rink | Lion King on Ice | 2 | 3 | Shark Week Surprise | |
Sun, Jan 26 - 2:00 pm | Silver Rink | Velocitractors... | 1 | 3 | Shark Week Surprise | |
Thu, Jan 30 - 10:30 pm | Silver Rink | Shark Week Surprise | 11 | 1 | Generic Men | |
Thu, Feb 6 - 6:45 pm | Silver Rink | Cosby's | 2 | 5 | Shark Week Surprise | |
Fri, Feb 7 - 6:45 pm | Silver Rink | Shark Week Surprise | 3 | 4 | CNI Monkeyz | |
Sun, Feb 9 - 5:15 pm | Silver Rink | Shark Week Surprise | 4 | 3 | Braaapaholics | |
Mon, Feb 17 - 9:45 pm | Silver Rink | Shark Week Surprise | 5 | 3 | Ron Swanson's Mustache | |
Sun, Feb 23 - 1:15 pm | Black Rink | Velocitractors... | 0 | 4 | Shark Week Surprise | |
Sat, Mar 1 - 5:15 pm | Silver Rink | Shark Week Surprise | 0 | 15 | Bush League Beef... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alex Gietek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Dinsmoor (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Angerer | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Jacob Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Konarske | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Faron | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Matt Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Seelye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |