View Team: Ground Zero (2014)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 14 - 8:15 pm | Gold Rink | Ground Zero | 0 | 3 | RIP Dow 211 | |
Sat, Jan 18 - 5:15 pm | Gold Rink | The Woodland Alliance | 3 | 5 | Ground Zero | |
Sat, Feb 1 - 5:15 pm | Black Rink | Ground Zero | 6 | 0 | Here Comes The... | |
Mon, Feb 3 - 5:15 pm | Gold Rink | Brickfall | 1 | 3 | Ground Zero | |
Sat, Feb 8 - 6:45 pm | Gold Rink | Ground Zero | 0 | 3 | Pink Panthers | |
Wed, Feb 12 - 7:30 pm | Gold Rink | Bee Barf Honey... | 1 | 2 | Ground Zero | |
Sun, Feb 16 - 1:15 pm | Gold Rink | Ground Zero | 0 | 6 | Prom Night | |
Sun, Feb 23 - 8:15 pm | Black Rink | Ground Zero | 3 | 1 | Skating Moose | |
Fri, Feb 28 - 6:00 pm | Black Rink | Walla Walla Weasel... | 0 | 3 | Ground Zero |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Flood (Captain) | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Brian Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Wickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Schueller | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Marc Kohler | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mitchell Lemmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Wilharm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Kittel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |