View Team: The Koala Bears (2014)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 14 - 6:00 pm | Black Rink | The Koala Bears | 0 | 2 | Morgan Freeman's... | |
Sat, Jan 18 - 4:15 pm | Black Rink | Classy Walrus 2 | 1 | 7 | The Koala Bears | |
Mon, Feb 3 - 6:00 pm | Black Rink | The Koala Bears | 5 | 3 | Rip Tide | |
Fri, Feb 7 - 10:30 pm | Black Rink | The Koala Bears | 0 | 10 | #Swaggalicious | |
Sat, Feb 8 - 6:00 pm | Black Rink | Gaylordians | 3 | 5 | The Koala Bears | |
Wed, Feb 12 - 9:00 pm | Black Rink | The Koala Bears | 0 | 18 | der blitzkrieg | |
Sun, Feb 16 - 4:15 pm | Black Rink | The Koala Bears | 0 | 9 | Dancing Prancing... | |
Sat, Feb 22 - 9:45 pm | Silver Rink | The Koala Bears | 1 | 4 | Sparta | |
Sun, Feb 23 - 7:30 pm | Gold Rink | Mama's Boys with... | 4 | 2 | The Koala Bears |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Aaron Mead | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Albert Cowsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Devan Yoxheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gino Campis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Thelen (Captain) | 0 | 0 | 0 | 0 | 0 | 120 | 16 |
Matthew Moreman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil McEachin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Gorecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Eckert | 10 | 0 | 10 | 0 | 0 | 0 | 0 |