View Team: Lambda Storm (2014)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 14 - 6:00 pm | Silver Rink | Lambda Storm | 6 | 1 | Last Place 2.0 | |
Sat, Jan 18 - 3:30 pm | Silver Rink | Big Birds | 13 | 1 | Lambda Storm | |
Mon, Feb 3 - 6:45 pm | Silver Rink | Lambda Storm | 0 | 6 | Gitche Gumee Swashbucklers | |
Sat, Feb 8 - 8:15 pm | Silver Rink | Das Ubermensch | 17 | 0 | Lambda Storm | |
Mon, Feb 10 - 7:30 pm | Silver Rink | Lambda Storm | 0 | 8 | Orange You Glad? | |
Sat, Feb 15 - 11:15 pm | Gold Rink | Lambda Storm | 0 | 1 | RIP EERC 722 | |
Sun, Feb 16 - 12:30 pm | Silver Rink | Lambda Storm | 0 | 1 | Get Outta Dodge | |
Sun, Feb 23 - 1:15 pm | Gold Rink | Lambda Storm | 0 | 1 | Chassell Bandits | |
Mon, Feb 24 - 5:15 pm | Gold Rink | Screw Dislocations | 0 | 1 | Lambda Storm |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Adam Jonet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Guess (Captain) | 0 | 0 | 0 | 0 | 5 | 30 | 1 |
Austin O'Dea | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Benjamin Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Hubbard | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Justin Sliva | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matt Huey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Rajala | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Shawn Troyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |