View Team: Never Miss Gnomers (2014)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 15 - 7:30 pm | Gold Rink | Never Miss Gnomers | 5 | 0 | TP Boys | |
Sat, Jan 18 - 10:30 pm | Gold Rink | Too Much Love | 0 | 5 | Never Miss Gnomers | |
Tue, Jan 21 - 9:45 pm | Gold Rink | Never Miss Gnomers | 1 | 8 | Great Lake Warriors | |
Wed, Jan 29 - 9:45 pm | Gold Rink | 555 | 2 | 3 | Never Miss Gnomers | |
Tue, Feb 4 - 6:00 pm | Gold Rink | Never Miss Gnomers | 0 | 6 | Evil League of... | |
Sun, Feb 9 - 2:45 pm | Gold Rink | Smooth Criminals | 3 | 0 | Never Miss Gnomers | |
Thu, Feb 13 - 9:00 pm | Gold Rink | Never Miss Gnomers | 1 | 0 | Gentleman's Broomball... | |
Sun, Feb 16 - 9:00 pm | Gold Rink | DHH Dusters | 0 | 1 | Never Miss Gnomers | |
Sat, Feb 22 - 2:45 pm | Black Rink | GZ | 3 | 4 | Never Miss Gnomers |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Aaron Chartier (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Ruby | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Cody Mannion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Pasikowski | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jimmy Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kmetz | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jonathan Houser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Beesley | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kris Arneson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Witting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hebner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Amatangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |