View Team: Excello (2014)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sat, Jan 18 - 11:00 am | Black Rink | Excello | 1 | 12 | Rambunctious Alpacas | |
Sat, Feb 1 - 9:00 pm | Black Rink | RIP Chem Sci B006 | 5 | 1 | Excello | |
Fri, Feb 7 - 2:45 pm | Black Rink | Excello | 0 | 6 | Smelly Hugs | |
Mon, Feb 10 - 9:45 pm | Black Rink | This Is Balderdash | 11 | 0 | Excello | |
Wed, Feb 12 - 8:15 pm | Silver Rink | So Much Pun | 12 | 0 | Excello | |
Sat, Feb 15 - 8:15 pm | Gold Rink | The Agency | 0 | 1 | Excello | |
Sun, Feb 16 - 12:30 pm | Black Rink | Double Rainbow | 3 | 2 | Excello | |
Sun, Feb 23 - 6:00 pm | Black Rink | Excello | 6 | 2 | MB Misfits | |
Wed, Feb 26 - 10:30 pm | Gold Rink | Excello | 1 | 0 | Los Pollos Hermanos |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Austin Feys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Brown | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
David Hertel (Captain) | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Daylon Tisor | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Jeremiah Ziaya | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Kurt Siebenaller | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Scott Fisher | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
Tom Price | 1 | 1 | 2 | 0 | 115 | 180 | 39 |