View Team: Spetsnaz (2014)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Fri, Jan 17 - 7:30 pm | Silver Rink | Team Captains | 2 | 4 | Spetsnaz | |
Sat, Feb 1 - 2:00 pm | Silver Rink | 1001 Ball so Hard | 1 | 4 | Spetsnaz | |
Sat, Feb 8 - 11:45 am | Silver Rink | Osgood and the... | 0 | 1 | Spetsnaz | |
Mon, Feb 10 - 9:45 pm | Silver Rink | Spetsnaz | 0 | 6 | Ginger Haus | |
Fri, Feb 14 - 10:30 pm | Silver Rink | Bush League Beef... | 10 | 0 | Spetsnaz | |
Sat, Feb 15 - 4:15 pm | Silver Rink | Bay's the Way | 0 | 1 | Spetsnaz | |
Sun, Feb 23 - 11:45 am | Gold Rink | Spetsnaz | 1 | 5 | Dont'cha Know Eh | |
Tue, Feb 25 - 10:30 pm | Gold Rink | Spetsnaz | 1 | 0 | Cornucopia | |
Thu, Feb 27 - 8:15 pm | Gold Rink | Spetsnaz | 2 | 0 | Skeleton Crew |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Brandon Barkle | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Caleb Vogt | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Evan Yuhala | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Henry Brewer | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Jeremy Hoffmann | 0 | 0 | 0 | 6 | 35 | 120 | 22 |
Joel Mancewicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joshua March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Yates (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Lippus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Lyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Kuyper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |