View Team: B-rett and the Goon-Squad (2014)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 16 - 8:15 pm | Gold Rink | Kashmir | 0 | 20 | B-rett and the... | |
Sun, Jan 19 - 7:30 pm | Gold Rink | B-rett and the... | 3 | 4 | RIP Fishbowl | |
Fri, Jan 31 - 6:00 pm | Gold Rink | B-rett and the... | 1 | 4 | The Billy Mays... | |
Thu, Feb 6 - 9:00 pm | Gold Rink | Flying Penguins | 2 | 1 | B-rett and the... | |
Fri, Feb 7 - 9:45 pm | Gold Rink | Kevin's Cool Kidz | 1 | 2 | B-rett and the... | |
Sun, Feb 9 - 7:30 pm | Gold Rink | B-rett and the... | 0 | 2 | Hammer Heads | |
Fri, Feb 14 - 5:15 pm | Black Rink | Incognito | 6 | 1 | B-rett and the... | |
Fri, Feb 14 - 8:15 pm | Gold Rink | B-rett and the... | 0 | 1 | Atlantis | |
Tue, Feb 25 - 6:00 pm | Black Rink | Brick Squad | 1 | 0 | B-rett and the... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Austin Gongos (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Demoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Berndt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Brown | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Jake Jurkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sixbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kirschke | 0 | 0 | 0 | 2 | 0 | 0 | 0 |