View Team: Wonder Women (2015)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sat, Jan 17 - 11:00 am | Black Rink | Wonder Women | 1 | 3 | Goals R Us | |
Sun, Jan 18 - 11:00 am | Silver Rink | Wonder Women | 3 | 0 | Stripe'ed Lady... | |
Mon, Jan 19 - 1:15 pm | Black Rink | Omnia Possum | 0 | 5 | Wonder Women | |
Tue, Jan 27 - 9:00 pm | Black Rink | Wonder Women | 4 | 1 | Lady Ruggers | |
Sun, Feb 1 - 7:30 pm | Black Rink | Victorious Secret | 0 | 7 | Wonder Women | |
Fri, Feb 6 - 10:15 am | Black Rink | Wonder Women | 8 | 0 | Guardians of the... | |
Tue, Feb 10 - 5:15 pm | Black Rink | AGDomination | 0 | 5 | Wonder Women | |
Tue, Feb 17 - 8:15 pm | Black Rink | Wonder Women | 3 | 1 | West End Girls | |
Fri, Feb 20 - 7:30 pm | Black Rink | Wonder Women | 9 | 0 | HHH | |
Thu, Feb 26 - 9:00 pm | Black Rink | Wonder Women | 3 | 2 | fantASTics | |
Fri, Feb 27 - 5:15 pm | Silver Rink | Wonder Women | 0 | 1 | Fluorescent Flirts... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alexandra Carpenter (Captain) | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Amanda Vermeer | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
Dagny Joffre | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Karrah Schneiderwent | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
Mareah Meulemans | 13 | 2 | 15 | 0 | 0 | 0 | 0 |
Marissa Graziano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes Bohr | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Samantha Armstrong | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Taylor Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valerie Taglione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |