View Team: Carl (2015)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 14 - 6:00 pm | Black Rink | Carl | 6 | 2 | Nolan Come Back | |
Sun, Jan 18 - 2:00 pm | Black Rink | Meet the Spartans | 3 | 2 | Carl | |
Sun, Jan 25 - 10:15 am | Gold Rink | Carl | 5 | 3 | Ice Sharks | |
Sun, Jan 25 - 3:30 pm | Black Rink | Carl | 0 | 5 | Cookie Snipe N'... | |
Thu, Jan 29 - 9:00 pm | Black Rink | The Dan Fans | 2 | 4 | Carl | |
Tue, Feb 3 - 6:45 pm | Black Rink | Carl | 2 | 4 | FoodSaver V2244... | |
Sun, Feb 8 - 10:15 am | Black Rink | Das Lowen Haus | 2 | 1 | Carl | |
Sun, Feb 15 - 11:45 am | Black Rink | Carl | 3 | 1 | Majestic Alpacas | |
Sat, Feb 21 - 2:00 pm | Black Rink | Carl | 2 | 8 | Presto 02970 Professional... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Carl Cobian | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Connor Olson | 0 | 0 | 0 | 0 | 0 | 30 | 2 |
Jackson Maslowski (Captain) | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Jacob Wright | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Jake Vaughn | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jason Rutkowski | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Morgan Bolstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |