View Team: Ice Sharks (2015)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 13 - 11:15 pm | Black Rink | Ice Sharks | 1 | 7 | FoodSaver V2244... | |
Sun, Jan 18 - 4:15 pm | Black Rink | Das Lowen Haus | 6 | 1 | Ice Sharks | |
Sun, Jan 25 - 10:15 am | Gold Rink | Carl | 5 | 3 | Ice Sharks | |
Sun, Jan 25 - 4:15 pm | Black Rink | Ice Sharks | 1 | 0 | Majestic Alpacas | |
Thu, Jan 29 - 7:30 pm | Black Rink | Nolan Come Back | 7 | 2 | Ice Sharks | |
Tue, Feb 3 - 8:15 pm | Black Rink | Ice Sharks | 0 | 8 | Meet the Spartans | |
Sun, Feb 8 - 9:30 am | Black Rink | Presto 02970 Professional... | 12 | 1 | Ice Sharks | |
Thu, Feb 12 - 6:45 pm | Black Rink | Cookie Snipe N'... | 18 | 0 | Ice Sharks | |
Tue, Feb 24 - 8:15 pm | Silver Rink | Ice Sharks | 0 | 4 | The Dan Fans |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alexander Karayanes | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Andrew Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Updike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Rozeveld (Captain) | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
Eamonn Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bowman | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Marcello Guadagno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Pitsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Herrick | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Steven Golm | 0 | 0 | 0 | 0 | 0 | 120 | 18 |
Zach Bauman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |