View Team: The Justice Friends (2015)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 15 - 6:45 pm | Gold Rink | The Justice Friends | 0 | 16 | Holstein Housewares... | |
Sun, Jan 18 - 9:00 pm | Gold Rink | Atlantis | 7 | 0 | The Justice Friends | |
Thu, Jan 22 - 9:45 pm | Gold Rink | The Justice Friends | 2 | 3 | Roomba | |
Mon, Jan 26 - 6:45 pm | Gold Rink | The Justice Friends | 0 | 5 | The Fourth Dimension | |
Sat, Jan 31 - 1:15 pm | Gold Rink | The Washington... | 5 | 3 | The Justice Friends | |
Thu, Feb 5 - 9:45 pm | Gold Rink | The Justice Friends | 2 | 8 | Wads Cafeteria... | |
Sun, Feb 8 - 8:15 pm | Gold Rink | The B-Team | 4 | 8 | The Justice Friends | |
Fri, Feb 13 - 7:30 pm | Gold Rink | The Justice Friends | 5 | 2 | Hash-Slinging Slashers | |
Sun, Feb 15 - 7:30 pm | Gold Rink | The Justice Friends | 0 | 3 | Sonic broom |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Anna Meese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren McCaul | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Jacisin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Dubrinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Rau (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novia Berriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sven Stroven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |