View Team: Roll Towel (2015)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 13 - 8:15 pm | Black Rink | Roll Towel | 3 | 1 | Chirp Squad | |
Sun, Jan 18 - 10:15 am | Black Rink | Roll Towel | 4 | 5 | Rock Tumblers | |
Tue, Jan 20 - 7:30 pm | Black Rink | Da eh team, eh | 2 | 3 | Roll Towel | |
Sun, Jan 25 - 1:15 pm | Black Rink | Roll Towel | 4 | 0 | RIP Dow | |
Wed, Jan 28 - 10:30 pm | Black Rink | BK Randys | 1 | 4 | Roll Towel | |
Mon, Feb 2 - 9:45 pm | Black Rink | Roll Towel | 4 | 3 | Das Broom | |
Sun, Feb 8 - 8:45 am | Black Rink | Roll Towel | 12 | 0 | Cookie Monsters | |
Fri, Feb 20 - 8:15 pm | Silver Rink | Rachael Ray Teakettles... | 4 | 1 | Roll Towel | |
Sat, Feb 21 - 9:45 pm | Gold Rink | Roll Towel | 10 | 2 | Nolan's Childhood |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Aaron Curtiss | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Vizurraga | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bailey Lamb | 17 | 9 | 26 | 0 | 0 | 0 | 0 |
Buck Poszywak | 0 | 1 | 1 | 0 | 208 | 210 | 18 |
Chris Sedenquist | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Eric Stefanko | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Griffin Curtis | 6 | 8 | 14 | 0 | 5 | 30 | 0 |
Jacob Henley | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Ryker Regenfuss | 9 | 9 | 18 | 0 | 0 | 0 | 0 |
Travis Gagnon (Captain) | 5 | 4 | 9 | 2 | 1 | 0 | 0 |